Larry Johnson 2000-2001 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/31/00 76ers Loss 72-101 26 3-5 0-1 0-0 2 5 7 3 1 0 0 6
11/2/00 Hawks Win 94-69 28 4-10 1-1 0-1 1 1 2 4 4 0 0 9
11/3/00 @Wizards Win 80-76 34 5-11 0-2 0-1 2 4 6 2 3 0 1 10
11/7/00 @Bucks Win 103-89 27 6-10 0-0 1-2 2 5 7 4 4 1 0 13
11/8/00 Cavaliers Loss 97-99 40 7-13 2-2 1-2 3 3 6 4 1 0 0 17
11/10/00 @Celtics Win OT 103-101 43 4-10 0-0 1-2 2 8 10 1 4 1 1 9
11/11/00 Hornets Win 81-67 40 7-13 1-2 0-0 0 5 5 2 2 2 1 15
11/14/00 @Sonics Loss 75-96 33 3-10 3-4 0-1 2 3 5 2 3 1 0 9
11/15/00 @Clippers Loss 74-78 34 8-16 2-2 2-5 1 8 9 0 4 0 1 20
11/17/00 @Suns Win 90-85 37 6-18 0-0 0-3 1 4 5 0 4 1 0 12
11/19/00 Warriars Win 88-71 41 4-13 0-0 1-3 2 14 16 2 2 3 3 9
11/21/00 @Magic Win 85-84 32 3-11 0-0 1-4 0 9 9 1 4 2 1 7
11/22/00 @Hawks Loss 74-78 32 2-7 0-0 0-0 5 3 8 1 3 1 2 4
11/25/00 Raptors Loss 75-79 38 5-9 0-0 1-4 1 7 8 4 4 0 0 11
11/27/00 Grizzlies Win 97-72 34 2-10 3-3 0-2 1 5 6 4 4 2 2 7
11/29/00 Heat Loss 81-84 36 3-11 0-0 0-2 3 6 9 0 4 0 1 6
12/1/00 @Bulls Win 91-86 37 8-13 6-6 2-3 2 3 5 0 4 0 0 24
12/2/00 Wolves Win 100-90 39 4-7 0-0 1-3 1 1 2 1 4 0 0 9
12/4/00 Clippers Win 106-78 27 5-9 0-0 2-3 1 2 3 1 3 1 0 12
12/6/00 @Mavericks Loss 85-94 24 2-9 2-2 0-2 1 0 1 3 2 2 0 6
12/7/00 @Spurs Win 86-83 31 3-9 0-0 2-4 1 4 5 1 5 0 1 8
12/9/00 Nuggets Win 96-88 33 4-12 2-2 3-5 3 6 9 4 4 0 0 13
12/14/00 @Raptors Loss 68-70 17 0-4 4-4 0-2 0 0 0 1 1 0 1 4
12/15/00 Jazz Loss 58-89 DID NOT PLAY
12/17/00 Bucks Win OT 100-97 DID NOT PLAY
12/19/00 @Hawks Loss 77-87 DID NOT PLAY
12/21/00 Celtics Loss 86-92 30 2-7 0-0 0-1 0 5 5 4 3 1 1 4
12/22/00 @76ers Win 91-71 26 5-11 0-0 2-5 1 5 6 0 5 1 0 12
12/27/00 @Wizards Win 89-82 32 5-10 3-3 1-3 1 5 6 2 4 1 0 14
12/29/00 Bulls Win 95-68 35 3-9 4-6 0-2 1 3 4 1 0 1 0 10
12/30/00 @Wolves Win 88-79 39 3-8 2-2 0-3 5 9 14 4 4 1 1 8
1/3/01 @Celtics Win 100-91 28 6-11 3-3 1-4 0 8 8 3 3 0 0 16
1/4/01 Magic Win OT 95-92 36 3-9 3-4 2-4 2 3 5 1 0 2 0 11
1/7/01 Wizards Win 103-87 34 6-11 2-2 1-2 4 2 6 4 4 1 0 15
1/11/01 Rockets Loss 75-76 37 6-10 6-6 0-2 1 4 5 0 1 1 0 18
1/13/01 Trailblazers Win 91-78 41 5-15 1-1 0-4 3 9 12 1 3 1 1 11
1/15/01 Spurs Win 104-82 23 3-8 0-0 0-1 0 1 1 2 6 1 0 6
1/19/01 @Pistons Win 97-91 36 2-8 4-4 2-3 4 2 6 4 4 0 0 10
1/21/01 Pacers Loss 74-87 41 6-11 10-13 0-2 2 4 6 0 2 0 0 22
1/23/01 @Bucks Loss 91-105 33 3-7 2-2 2-2 1 3 4 2 4 0 0 10
1/24/01 @Hornets Loss 67-81 45 2-9 0-0 1-3 1 7 8 5 4 2 0 5
1/28/01 Lakers Win 98-85 42 3-6 0-0 1-1 1 15 16 2 3 0 1 7
2/1/01 76ers Loss 80-87 41 3-11 1-2 1-3 0 3 3 2 0 0 0 8
2/2/01 @Nets Win 95-71 36 6-11 6-6 2-5 0 3 3 2 3 1 3 20
2/4/01 @Heat Win OT 103-100 44 3-11 4-5 1-4 0 3 3 0 4 0 1 11
2/5/01 @Rockets Loss 86-100 36 4-9 0-0 0-2 1 1 2 3 3 0 0 8
2/7/01 Mavericks Win 2OT 96-93 49 5-11 1-2 2-5 2 5 7 5 3 0 0 13
2/13/01 @Nuggets Loss 77-96 34 5-11 4-4 0-2 1 1 2 1 2 0 1 14
2/14/01 @Jazz Loss 90-106 25 1-3 1-2 1-2 0 1 1 0 6 0 1 4
2/16/01 Nets Win 114-104 32 7-13 3-6 1-3 1 2 3 3 2 1 0 18
2/18/01 @Magic Loss 88-96 39 10-14 4-4 1-1 3 7 10 0 2 0 0 25
2/20/01 Heat Win 76-74 37 5-11 2-2 2-4 0 4 4 5 4 2 0 14
2/21/01 @Pistons Loss 85-90 15 0-5 0-0 0-2 0 2 2 0 5 0 0 0
2/23/01 Suns Loss OT 84-88 42 4-10 0-0 2-5 4 5 9 3 3 1 0 10
2/25/01 Kings Win 88-86 35 3-9 0-2 2-7 0 3 3 5 3 1 0 8
2/27/01 Sonics Win 101-92 15 0-0 0-0 0-0 0 0 0 1 5 0 0 0
3/1/01 Celtics Win 95-88 35 7-16 5-6 2-6 3 7 10 0 4 0 0 21
3/2/01 @Bulls Loss 72-81 32 1-4 0-0 0-2 1 8 9 2 4 0 1 2
3/4/01 @Raptors Loss 88-98 34 3-9 0-0 0-3 1 7 8 2 2 0 1 6
3/6/01 Pacers Win 97-83 15 3-4 0-0 1-1 0 0 0 1 0 1 1 7
3/7/01 @Pacers Win 79-75 DID NOT PLAY
3/9/01 @Nets Loss 83-96 DID NOT PLAY
3/11/01 Heat Win 86-83 DID NOT PLAY
3/13/01 Cavaliers Win 98-79 DID NOT PLAY
3/15/01 Raptors Win 88-72 DID NOT PLAY
3/17/01 Bulls Win 101-80 DID NOT PLAY
3/20/01 @Cavaliers Win 110-75 DID NOT PLAY
3/23/01 Nets Loss 86-95 DID NOT PLAY
3/26/01 @Warriars Win OT 89-87 29 1-5 2-2 0-0 2 6 8 1 3 0 0 4
3/27/01 @Kings Loss OT 117-124 7 2-3 0-0 0-0 0 0 0 1 2 0 0 4
3/29/01 @Grizzlies Loss 68-89 21 1-5 0-0 0-1 0 3 3 2 4 0 0 2
3/30/01 @Trailblazers Loss 79-96 27 1-8 0-0 0-2 0 2 2 3 5 0 0 2
4/1/01 @Lakers Win 79-78 15 1-5 0-0 1-3 1 0 1 2 5 1 0 3
4/3/01 Magic Win 94-82 24 2-7 1-2 1-3 1 2 3 1 2 0 0 6
4/5/01 Wizards Win 93-80 23 2-6 1-2 0-0 2 1 3 1 4 0 0 5
4/8/01 @Heat Loss 76-81 42 5-7 1-4 0-1 3 6 9 1 5 1 1 11
4/9/01 Hornets Win 113-98 DID NOT PLAY
4/11/01 @Pacers Loss 95-100 DID NOT PLAY
4/13/01 Hawks Win 101-65 DID NOT PLAY
4/15/01 @76ers Loss 82-89 DID NOT PLAY
4/16/01 @Cavaliers Loss 78-80 DID NOT PLAY
4/18/01 Pistons Win 94-88 DID NOT PLAY
4/22/01 Raptors Win 92-85 DID NOT PLAY
4/26/01 Raptors Loss 74-94 DID NOT PLAY
4/29/01 @Raptors Win 97-89 DID NOT PLAY
5/2/01 @Raptors Loss 93-100 DID NOT PLAY
5/4/01 Raptors Loss 89-93 DID NOT PLAY

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.