Othella Harrington 2001-2002 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/01 Wizards Win 93-91 31 3-6 3-6 0-0 3 9 12 0 5 1 0 9
11/2/01 @Hornets Loss 93-97 25 3-7 4-5 0-0 1 0 1 2 2 1 2 10
11/3/01 @Bulls Loss 79-84 23 3-6 2-3 0-0 2 4 6 0 5 0 0 8
11/6/01 @Wolves Loss 94-104 26 6-11 0-1 0-0 0 5 5 0 3 0 0 12
11/7/01 Cavaliers Win 82-64 27 5-7 0-2 0-0 1 6 7 2 4 0 0 10
11/9/01 @Pacers Loss 95-103 22 3-7 0-0 0-0 0 4 4 0 4 0 0 6
11/10/01 Warriors Loss 71-90 14 1-4 0-0 0-0 1 0 1 0 4 0 0 2
11/13/01 Trailblazers Win 89-82 20 1-3 2-2 0-0 1 0 1 0 4 1 1 4
11/15/01 Heat Win 83-74 27 2-2 5-6 0-0 1 2 3 1 1 3 0 9
11/16/01 @Nets Loss 83-109 19 0-1 2-2 0-0 1 0 1 1 4 1 1 2
11/18/01 @Clippers Loss 86-99 18 3-5 1-2 0-0 1 3 4 0 5 0 0 7
11/20/01 @Warriors Win 94-70 27 6-9 2-3 0-0 2 3 5 0 1 1 1 14
11/21/01 @Suns Loss 72-96 23 3-4 2-2 0-0 3 3 6 1 5 0 1 8
11/24/01 Bulls Win 78-71 33 8-11 2-3 0-0 3 2 5 2 6 1 1 18
11/26/01 Hawks Win 88-83 19 3-5 0-0 0-0 3 1 4 0 6 0 0 6
11/28/01 @Hawks Win 105-100 22 3-3 2-3 0-0 1 3 4 0 3 0 0 8
12/1/01 Pistons Loss 97-100 16 2-6 2-3 0-0 4 4 8 1 4 0 1 6
12/3/01 Rockets Win 89-86 28 7-8 0-0 0-0 1 5 6 1 1 0 1 14
12/4/01 @Bucks Win 85-71 28 3-5 4-6 0-0 3 5 8 1 6 0 0 10
12/8/01 Pacers Win 101-99 14 5-5 0-0 0-0 2 0 2 0 4 0 0 10
12/11/01 Celtics Loss OT 93-102 22 3-6 1-2 0-0 2 2 4 0 4 1 2 7
12/13/01 @Pistons Loss 97-99 21 1-3 0-0 0-0 2 1 3 0 4 0 1 2
12/14/01 @Wizards Loss 80-96 32 8-11 2-4 0-0 4 6 10 0 2 0 1 18
12/16/01 Nets Loss 96-114 19 2-5 2-4 0-0 1 3 4 2 4 2 0 6
12/18/01 @Hornets Win 100-95 20 4-8 0-0 0-0 2 4 6 0 5 0 0 8
12/20/01 Grizzlies Loss 88-90 21 4-8 0-0 0-0 1 5 6 0 2 0 0 8
12/22/01 Wizards Loss 86-87 20 4-7 1-1 0-0 4 1 5 1 4 0 0 9
12/25/01 Raptors Win 102-94 42 7-15 2-3 0-0 0 3 3 0 4 0 2 16
12/28/01 @Cavaliers Loss 88-98 26 5-10 0-0 0-0 2 3 5 2 3 0 2 10
12/30/01 Magic Loss 90-94 26 4-5 2-2 0-0 3 6 9 1 5 0 0 10
1/3/02 Mavericks Win OT 108-101 27 3-7 2-3 0-0 0 1 1 0 5 1 0 8
1/5/02 Celtics Loss 81-90 12 0-4 0-0 0-0 0 1 1 0 2 0 0 0
1/7/02 @Spurs Loss 79-90 12 1-3 0-0 0-0 0 2 2 0 5 0 0 2
1/8/02 @Rockets Loss 86-88 32 3-9 2-2 0-0 2 5 7 0 2 0 1 8
1/10/02 @Mavericks Loss 89-111 29 6-8 5-6 0-0 3 3 6 1 6 0 0 17
1/12/02 Bucks Loss 97-102 19 1-4 0-0 0-1 0 2 2 0 1 0 1 2
1/16/02 @Celtics Loss 100-101 15 3-3 4-4 0-0 0 1 1 0 3 0 0 10
1/19/02 @76ers Loss 89-97 16 3-6 1-1 0-0 1 1 2 0 4 0 0 7
1/21/02 Hornets Loss 68-111 27 4-10 6-7 0-0 4 3 7 0 3 0 0 14
1/23/02 @Raptors Win 96-92 17 1-7 0-0 0-0 1 5 6 0 1 0 0 2
1/24/02 Suns Win 96-91 6 1-1 0-0 0-0 2 0 2 0 0 0 1 2
1/26/02 @Bucks Win 2OT 129-127 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0
1/29/02 76ers Win 78-71 15 1-3 0-0 0-0 3 2 5 1 1 0 0 2
2/1/02 @Pacers Loss 87-92 11 2-6 0-0 0-0 0 2 2 0 1 0 0 4
2/3/02 Heat Loss 83-94 15 0-3 0-2 0-0 1 2 3 0 3 0 0 0
2/5/02 Clippers Loss 110-112 16 5-7 3-4 0-0 3 3 6 0 4 0 0 13
2/7/02 Hawks Win 92-89 27 1-6 4-4 0-0 2 3 5 0 1 1 0 6
2/12/02 @Magic Loss 114-122 19 5-6 0-0 0-0 1 8 9 1 4 1 1 10
2/13/02 Raptors Win 89-82 16 4-5 0-0 0-0 0 5 5 1 4 0 2 8
2/15/02 Pistons Loss 90-101 28 7-10 0-2 0-0 3 9 12 0 5 1 1 14
2/17/02 Jazz Loss 89-92 9 1-2 0-0 0-0 0 1 1 0 3 0 0 2
2/20/02 @Bulls Loss 109-113 13 3-6 0-2 0-0 4 3 7 0 5 1 0 6
2/22/02 @Nets Loss 93-115 28 5-6 0-0 0-0 1 3 4 0 6 1 3 10
2/24/02 Lakers Loss 91-107 15 1-4 1-1 0-0 3 1 4 0 3 0 0 3
2/28/02 @Heat Loss 86-100 21 3-6 1-4 0-0 1 4 5 0 1 1 1 7
3/1/02 Sonics Win 89-87 25 4-8 2-6 0-0 3 4 7 1 2 0 1 10
3/3/02 Spurs Loss 83-99 24 5-8 1-1 0-0 2 2 4 1 3 0 1 11
3/5/02 Bucks Win 102-89 15 2-6 3-3 0-0 2 1 3 0 1 0 0 7
3/7/02 @Nuggets Loss 93-104 21 2-4 0-0 0-0 0 2 2 0 5 0 0 4
3/8/02 @Jazz Win 85-79 11 3-5 3-3 0-0 1 1 2 1 5 0 0 9
3/10/02 @Lakers Loss 103-117 18 4-6 5-6 0-0 3 2 5 0 2 0 0 13
3/12/02 76ers Loss 96-104 33 4-9 2-2 0-0 2 5 7 1 2 2 3 10
3/14/02 Kings Win 113-96 13 1-2 0-0 0-0 1 4 5 2 5 0 0 2
3/16/02 Cavaliers Win 105-95 8 0-1 3-4 0-0 0 1 1 0 1 1 0 3
3/17/02 @Cavaliers Loss 99-104 10 2-2 0-0 0-0 0 2 2 1 2 0 0 4
3/19/02 @Grizzlies Win 101-92 28 2-4 2-2 0-0 1 3 4 0 3 1 1 6
3/21/02 @Hawks Loss 89-118 16 1-6 8-8 0-0 0 0 0 1 2 1 0 10
3/24/02 @76ers Loss 82-90 DID NOT PLAY
3/25/02 Nuggets Loss 83-84 DID NOT PLAY
3/27/02 @Pistons Win 89-82 DID NOT PLAY
3/29/02 Wolves Loss 77-98 19 2-4 1-4 0-0 0 3 3 1 3 1 0 5
3/31/02 @Magic Loss 90-97 9 0-1 2-2 0-0 2 2 4 0 4 0 0 2
4/2/02 Hornets Win 91-85 DID NOT PLAY
4/4/02 @Trailblazers Loss 80-88 DID NOT PLAY
4/5/02 @Sonics Win 86-83 19 5-8 0-0 0-0 2 4 6 0 2 1 0 10
4/7/02 @Kings Loss 82-116 16 5-7 5-6 0-0 3 4 7 0 4 0 0 15
4/9/02 Magic Loss 97-108 32 4-17 2-2 0-1 2 2 4 2 2 1 0 10
4/11/02 Bulls Loss OT 101-104 12 3-4 2-2 0-0 2 2 4 1 2 2 0 8
4/12/02 @Celtics Loss 92-107 24 6-7 5-9 0-0 3 4 7 2 4 1 0 17
4/14/02 @Heat Win 94-67 25 4-8 2-3 0-0 3 6 9 0 1 0 1 10
4/16/02 @Wizards Loss 112-116 10 1-2 0-0 0-0 1 2 3 0 3 0 0 2
4/17/02 Nets Loss 94-99 16 1-4 2-2 0-0 2 5 7 1 4 0 1 4

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any w