Marcus Camby 2000-2001 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/31/00 76ers Loss 72-101 24 1-5 3-4 0-0 2 2 4 0 2 1 2 5
11/2/00 Hawks Win 94-69 28 5-8 2-2 0-0 1 11 12 1 2 0 4 12
11/3/00 @Wizards Win 80-76 40 8-13 4-4 0-0 3 5 8 0 5 3 4 20
11/7/00 @Bucks Win 103-89 35 6-8 0-0 0-0 3 10 13 2 1 0 2 12
11/8/00 Cavaliers Loss 97-99 33 3-13 3-4 0-0 5 7 12 1 5 0 3 9
11/10/00 @Celtics Win OT 103-101 41 7-16 2-3 0-0 6 11 17 0 3 0 5 16
11/11/00 Hornets Win 81-67 34 3-5 3-4 0-0 2 11 13 0 2 1 2 9
11/14/00 @Sonics Loss 75-96 33 8-10 4-6 0-0 5 12 17 0 4 0 2 20
11/15/00 @Clippers Loss 74-78 38 3-9 3-3 0-0 3 10 13 0 3 0 3 9
11/17/00 @Suns Win 90-85 31 4-5 0-1 0-0 2 11 13 1 4 3 0 8
11/19/00 Warriars Win 88-71 DID NOT PLAY
11/21/00 @Magic Win 85-84 DID NOT PLAY
11/22/00 @Hawks Loss 74-78 DID NOT PLAY
11/25/00 Raptors Loss 75-79 31 2-5 0-0 0-0 1 8 9 1 0 0 2 4
11/27/00 Grizzlies Win 97-72 29 3-10 2-2 0-1 4 10 14 0 5 0 0 8
11/29/00 Heat Loss 81-84 33 4-9 1-4 0-1 6 7 13 0 6 2 2 9
12/1/00 @Bulls Win 91-86 37 3-5 3-6 0-1 4 7 11 1 5 2 2 9
12/2/00 Wolves Win 100-90 33 5-8 0-0 0-0 4 10 14 0 3 3 3 10
12/4/00 Clippers Win 106-78 30 4-9 0-1 0-0 2 2 4 1 2 2 2 8
12/6/00 @Mavericks Loss 85-94 37 8-13 2-5 0-0 4 12 16 0 3 0 3 18
12/7/00 @Spurs Win 86-83 33 7-11 2-3 0-0 3 1 4 0 3 3 4 16
12/9/00 Nuggets Win 96-88 27 3-5 0-1 0-0 4 5 9 1 1 1 0 6
12/14/00 @Raptors Loss 68-70 38 2-6 1-3 0-0 4 9 13 2 2 4 4 5
12/15/00 Jazz Loss 58-89 34 2-6 0-0 0-0 2 3 5 0 1 0 2 4
12/17/00 Bucks Win OT 100-97 40 5-8 1-1 0-0 4 9 13 0 4 0 1 11
12/19/00 @Hawks Loss 77-87 39 1-5 2-2 0-0 6 11 17 0 4 0 1 4
12/21/00 Celtics Loss 86-92 10 2-3 0-0 0-0 1 2 3 0 2 0 0 4
12/22/00 @76ers Win 91-71 DID NOT PLAY
12/27/00 @Wizards Win 89-82 DID NOT PLAY
12/29/00 Bulls Win 95-68 DID NOT PLAY
12/30/00 @Wolves Win 88-79 DID NOT PLAY
1/3/01 @Celtics Win 100-91 27 3-7 3-4 0-0 1 6 7 2 5 1 1 9
1/4/01 Magic Win OT 95-92 44 8-17 6-7 0-0 4 8 12 1 4 2 1 22
1/7/01 Wizards Win 103-87 32 7-12 7-9 0-0 4 4 8 0 3 3 3 21
1/11/01 Rockets Loss 75-76 34 3-9 2-4 0-0 6 6 12 0 5 1 3 8
1/13/01 Trailblazers Win 91-78 25 5-9 6-7 0-0 7 8 15 2 6 1 1 16
1/15/01 Spurs Win 104-82 36 2-6 2-4 0-0 1 10 11 2 1 0 6 6
1/19/01 @Pistons Win 97-91 DID NOT PLAY
1/21/01 Pacers Loss 74-87 DID NOT PLAY
1/23/01 @Bucks Loss 91-105 DID NOT PLAY
1/24/01 @Hornets Loss 67-81 DID NOT PLAY
1/28/01 Lakers Win 98-85 DID NOT PLAY
2/1/01 76ers Loss 80-87 34 5-7 2-3 0-0 3 6 9 0 3 2 4 12
2/2/01 @Nets Win 95-71 17 2-4 1-4 0-0 0 3 3 0 2 1 0 5
2/4/01 @Heat Win OT 103-100 37 4-8 0-0 0-0 5 8 13 0 5 2 3 8
2/5/01 @Rockets Loss 86-100 31 5-7 4-4 0-0 2 4 6 0 5 2 2 14
2/7/01 Mavericks Win 2OT 96-93 46 6-9 3-6 0-0 5 10 15 1 5 0 4 15
2/13/01 @Nuggets Loss 77-96 25 4-6 2-2 0-0 2 7 9 2 6 0 0 10
2/14/01 @Jazz Loss 90-106 30 5-8 0-0 0-0 1 6 7 0 4 1 2 10
2/16/01 Nets Win 114-104 37 3-8 2-6 0-0 5 9 14 3 2 3 3 8
2/18/01 @Magic Loss 88-96 29 1-10 0-0 0-0 3 9 12 0 4 0 2 2
2/20/01 Heat Win 76-74 36 5-6 3-3 0-0 2 10 12 1 4 0 4 13
2/21/01 @Pistons Loss 85-90 35 9-12 5-10 1-1 5 6 11 0 3 1 0 24
2/23/01 Suns Loss OT 84-88 44 2-7 5-6 0-0 4 19 23 0 2 1 0 9
2/25/01 Kings Win 88-86 36 2-5 2-2 0-0 4 13 17 1 3 0 2 6
2/27/01 Sonics Win 101-92 39 10-13 1-2 0-0 2 15 17 3 3 0 5 21
3/1/01 Celtics Win 95-88 39 10-18 7-7 0-1 4 12 16 3 1 0 3 27
3/2/01 @Bulls Loss 72-81 DID NOT PLAY
3/4/01 @Raptors Loss 88-98 DID NOT PLAY
3/6/01 Pacers Win 97-83 30 5-6 2-3 0-0 3 7 10 0 5 1 0 12
3/7/01 @Pacers Win 79-75 43 3-7 1-3 0-0 2 12 14 2 2 2 5 7
3/9/01 @Nets Loss 83-96 38 8-13 1-6 0-0 2 8 10 1 3 1 5 17
3/11/01 Heat Win 86-83 34 6-11 2-2 0-0 3 10 13 3 5 1 0 14
3/13/01 Cavaliers Win 98-79 34 9-16 0-0 0-0 2 4 6 0 2 0 4 18
3/15/01 Raptors Win 88-72 31 2-4 1-2 0-0 0 7 7 3 4 1 1 5
3/17/01 Bulls Win 101-80 39 8-9 3-4 0-0 1 6 7 3 4 2 1 19
3/20/01 @Cavaliers Win 110-75 28 5-13 5-6 0-0 3 9 12 1 2 2 3 15
3/23/01 Nets Loss 86-95 DID NOT PLAY
3/26/01 @Warriars Win OT 89-87 40 7-14 0-0 0-0 7 10 17 1 4 2 2 14
3/27/01 @Kings Loss OT 117-124 40 6-16 4-6 0-1 2 12 14 1 6 1 2 16
3/29/01 @Grizzlies Loss 68-89 29 3-6 1-2 0-0 0 7 7 0 1 1 1 7
3/30/01 @Trailblazers Loss 79-96 38 5-10 2-6 0-0 1 6 7 0 4 0 1 12
4/1/01 @Lakers Win 79-78 44 7-15 6-7 0-0 4 11 15 0 4 0 2 20
4/3/01 Magic Win 94-82 39 9-16 5-7 0-1 5 15 20 0 3 2 2 23
4/5/01 Wizards Win 93-80 36 7-11 2-2 0-0 2 11 13 1 2 2 2 16
4/8/01 @Heat Loss 76-81 43 8-17 7-8 0-1 3 12 15 0 4 0 0 23
4/9/01 Hornets Win 113-98 39 5-12 7-12 0-0 5 13 18 4 2 2 3 17
4/11/01 @Pacers Loss 95-100 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2
4/13/01 Hawks Win 101-65 DID NOT PLAY
4/15/01 @76ers Loss 82-89 DID NOT PLAY
4/16/01 @Cavaliers Loss 78-80 DID NOT PLAY
4/18/01 Pistons Win 94-88 DID NOT PLAY
4/22/01 Raptors Win 92-85 44 3-13 2-2 0-0 3 15 18 2 5 0 4 8
4/26/01 Raptors Loss 74-94 31 1-4 0-4 0-0 0 2 2 0 3 1 1 2
4/29/01 @Raptors Win 97-89 DID NOT PLAY
5/2/01 @Raptors Loss 93-100 32 1-2 2-4 0-0 0 4 4 1 4 1 2 4
5/4/01 Raptors Loss 89-93 34 5-7 1-3 0-0 1 7 8 4 6 0 2 11

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.