Shandon Anderson 2001-2002 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/01 Wizards Win 93-91 19 0-5 2-2 0-4 0 1 1 1 1 1 0 2
11/2/01 @Hornets Loss 93-97 22 3-6 0-0 1-2 1 3 4 1 2 3 1 7
11/3/01 @Bulls Loss 79-84 26 5-9 1-2 1-3 2 4 6 1 2 0 0 12
11/6/01 @Wolves Loss 94-104 31 4-10 0-0 2-4 1 1 2 1 1 0 0 10
11/7/01 Cavaliers Win 82-64 25 1-3 0-0 0-1 0 4 4 3 1 0 0 2
11/9/01 @Pacers Loss 95-103 22 3-5 3-4 1-1 0 3 3 1 2 1 0 10
11/10/01 Warriors Loss 71-90 20 1-3 2-2 0-1 1 4 5 0 0 1 0 4
11/13/01 Trailblazers Win 89-82 22 5-9 2-5 1-4 0 2 2 0 4 2 0 13
11/15/01 Heat Win 83-74 23 3-5 3-4 0-1 1 3 4 4 1 1 0 9
11/16/01 @Nets Loss 83-109 24 4-6 2-2 0-2 0 1 1 0 5 2 0 10
11/18/01 @Clippers Loss 86-99 27 3-5 0-0 2-3 1 4 5 0 5 1 1 8
11/20/01 @Warriors Win 94-70 27 0-1 0-0 0-0 3 5 8 1 0 2 0 0
11/21/01 @Suns Loss 72-96 33 3-13 6-7 0-3 3 3 6 3 3 1 0 12
11/24/01 Bulls Win 78-71 16 0-2 0-0 0-1 0 4 4 0 2 0 0 0
11/26/01 Hawks Win 88-83 18 1-2 0-0 0-1 2 2 4 3 2 0 0 2
11/28/01 @Hawks Win 105-100 17 1-5 0-0 0-1 1 2 3 2 4 1 0 2
12/1/01 Pistons Loss 97-100 10 2-4 0-0 1-2 0 0 0 0 3 0 0 5
12/3/01 Rockets Win 89-86 10 0-4 1-4 0-1 0 1 1 0 1 1 0 1
12/4/01 @Bucks Win 85-71 20 1-5 1-2 0-1 2 2 4 0 0 1 0 3
12/8/01 Pacers Win 101-99 15 2-4 0-1 0-1 0 2 2 1 2 0 0 4
12/11/01 Celtics Loss OT 93-102 9 1-2 0-0 0-0 0 2 2 0 0 0 0 2
12/13/01 @Pistons Loss 97-99 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0
12/14/01 @Wizards Loss 80-96 26 1-6 3-7 0-3 1 5 6 1 1 1 0 5
12/16/01 Nets Loss 96-114 9 1-1 0-2 0-0 0 1 1 1 0 1 0 2
12/18/01 @Hornets Win 100-95 13 0-2 2-2 0-0 0 3 3 1 0 0 0 2
12/20/01 Grizzlies Loss 88-90 14 0-2 0-0 0-0 2 2 4 0 1 0 0 0
12/22/01 Wizards Loss 86-87 20 2-5 0-0 2-4 0 2 2 1 2 0 0 6
12/25/01 Raptors Win 102-94 15 1-1 0-0 1-1 0 1 1 1 0 0 0 3
12/28/01 @Cavaliers Loss 88-98 25 4-6 0-0 2-3 0 3 3 1 1 0 0 10
12/30/01 Magic Loss 90-94 23 1-6 0-0 0-3 3 4 7 1 6 2 0 2
1/3/02 Mavericks Win OT 108-101 18 4-5 1-2 1-1 1 5 6 1 0 0 0 10
1/5/02 Celtics Loss 81-90 13 1-2 0-0 1-1 0 1 1 1 1 0 0 3
1/7/02 @Spurs Loss 79-90 15 0-2 0-0 0-2 0 4 4 2 4 0 0 0
1/8/02 @Rockets Loss 86-88 20 3-8 0-0 2-3 2 1 3 0 0 1 0 8
1/10/02 @Mavericks Loss 89-111 21 3-6 0-1 1-4 1 5 6 2 2 1 0 7
1/12/02 Bucks Loss 97-102 14 1-4 0-0 0-1 1 2 3 1 0 2 0 2
1/16/02 @Celtics Loss 100-101 19 4-7 0-0 3-5 1 2 3 1 1 1 1 11
1/19/02 @76ers Loss 89-97 18 1-5 0-0 0-1 1 3 4 1 0 1 0 2
1/21/02 Hornets Loss 68-111 16 0-1 0-0 0-1 0 1 1 0 1 1 1 0
1/23/02 @Raptors Win 96-92 27 2-4 0-0 0-1 1 1 2 1 2 0 0 4
1/24/02 Suns Win 96-91 11 0-0 0-0 0-0 0 2 2 1 1 0 0 0
1/26/02 @Bucks Win 2OT 129-127 17 0-3 0-0 0-2 0 2 2 1 2 0 0 0
1/29/02 76ers Win 78-71 24 5-11 1-1 0-3 4 4 8 1 2 1 0 11
2/1/02 @Pacers Loss 87-92 15 0-0 0-0 0-0 0 1 1 1 1 1 0 0
2/3/02 Heat Loss 83-94 10 1-2 0-0 0-0 0 3 3 0 0 0 0 2
2/5/02 Clippers Loss 110-112 16 1-1 0-0 1-1 0 2 2 2 3 0 0 3
2/7/02 Hawks Win 92-89 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0
2/12/02 @Magic Loss 114-122 29 7-10 7-9 1-2 2 1 3 0 3 1 0 22
2/13/02 Raptors Win 89-82 20 1-3 1-2 0-0 1 3 4 2 2 0 2 3
2/15/02 Pistons Loss 90-101 18 0-1 0-0 0-1 0 3 3 2 2 0 0 0
2/17/02 Jazz Loss 89-92 21 2-6 3-4 1-3 2 2 4 2 0 0 1 8
2/20/02 @Bulls Loss 109-113 16 0-4 0-0 0-1 0 0 0 1 3 2 0 0
2/22/02 @Nets Loss 93-115 28 4-8 0-0 2-6 0 3 3 1 2 0 0 10
2/24/02 Lakers Loss 91-107 13 2-4 0-0 0-2 1 1 2 0 2 0 0 4
2/28/02 @Heat Loss 86-100 17 2-4 0-0 0-0 1 2 3 0 1 0 1 4
3/1/02 Sonics Win 89-87 9 2-2 0-0 1-1 0 1 1 0 1 1 0 5
3/3/02 Spurs Loss 83-99 13 3-5 0-0 1-2 0 3 3 1 1 0 0 7
3/5/02 Bucks Win 102-89 20 1-3 0-0 0-1 0 1 1 0 2 1 0 2
3/7/02 @Nuggets Loss 93-104 26 1-4 8-10 0-0 2 1 3 1 2 1 1 10
3/8/02 @Jazz Win 85-79 14 0-2 0-0 0-2 0 1 1 0 1 1 0 0
3/10/02 @Lakers Loss 103-117 10 0-0 0-0 0-0 0 1 1 0 1 0 0 0
3/12/02 76ers Loss 96-104 22 3-7 0-0 1-3 2 2 4 0 2 0 0 7
3/14/02 Kings Win 113-96 10 0-2 0-0 0-0 0 0 0 2 1 0 1 0
3/16/02 Cavaliers Win 105-95 25 1-8 3-6 0-1 1 6 7 2 1 1 0 5
3/17/02 @Cavaliers Loss 99-104 14 0-1 0-0 0-0 0 3 3 0 0 0 0 0
3/19/02 @Grizzlies Win 101-92 14 0-1 2-2 0-0 0 0 0 1 1 1 0 2
3/21/02 @Hawks Loss 89-118 13 2-3 0-0 0-1 0 2 2 0 0 0 1 4
3/24/02 @76ers Loss 82-90 24 1-4 2-2 1-2 1 1 2 2 4 0 1 5
3/25/02 Nuggets Loss 83-84 40 1-8 4-6 0-2 2 4 6 1 3 0 1 6
3/27/02 @Pistons Win 89-82 36 5-11 0-0 1-3 1 3 4 0 3 1 0 11
3/29/02 Wolves Loss 77-98 31 4-8 3-4 0-3 0 5 5 0 2 3 0 11
3/31/02 @Magic Loss 90-97 38 8-16 2-2 1-7 0 5 5 2 4 1 0 19
4/2/02 Hornets Win 91-85 34 4-8 5-6 2-4 2 2 4 1 3 0 0 15
4/4/02 @Trailblazers Loss 80-88 28 3-8 2-2 0-4 0 5 5 1 3 0 1 8
4/5/02 @Sonics Win 86-83 13 0-1 0-0 0-0 0 0 0 4 0 0 1 0
4/7/02 @Kings Loss 82-116 9 0-0 0-0 0-0 0 1 1 1 0 0 0 0
4/9/02 Magic Loss 97-108 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0
4/11/02 Bulls Loss OT 101-104 22 2-4 0-0 0-1 0 2 2 0 2 0 0 4
4/12/02 @Celtics Loss 92-107 29 6-13 2-2 3-5 2 5 7 3 2 2 0 17
4/