Clar. Weatherspoon 2002-2003 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/02 @Pistons Loss 77-86 19 2-7 0-0 0-0 3 2 5 0 3 0 0 4
11/1/02 @76ers Loss 86-98 40 2-9 3-5 0-0 2 12 14 2 3 2 1 7
11/2/02 Celtics Loss 107-117 40 7-12 2-2 0-0 3 6 9 1 5 1 1 16
11/4/02 Bucks Loss 88-97 38 4-11 3-4 0-0 4 4 8 0 2 1 0 11
11/6/02 Kings Win 95-88 18 0-4 0-0 0-0 0 4 4 0 0 1 0 0
11/8/02 @Pacers Loss 94-107 16 1-2 0-0 0-0 1 3 4 1 4 1 0 2
11/10/02 Hornets Loss OT 91-97 34 1-5 2-2 0-0 5 6 11 2 5 1 0 4
11/12/02 Jazz Loss 87-108 31 6-9 5-6 0-0 4 8 12 0 5 0 1 17
11/16/02 76ers Loss 92-93 22 1-6 0-0 0-0 1 3 4 1 1 1 0 2
11/18/02 Pistons Win 94-91 33 3-6 2-4 0-0 3 4 7 0 2 3 0 8
11/22/02 @Hornets Loss OT 97-105 42 1-5 4-8 0-0 3 8 11 2 2 1 1 6
11/24/02 Wolves Loss 88-106 17 0-5 0-0 0-0 2 0 2 3 2 0 0 0
11/27/02 @Raptors Win 87-81 26 0-5 4-4 0-0 3 6 9 1 0 0 2 4
11/30/02 Hornets Win OT 92-86 28 1-4 2-2 0-0 3 8 11 1 2 1 0 4
12/2/02 Cavaliers Win 125-93 23 2-6 4-4 0-0 2 8 10 0 0 0 0 8
12/4/02 Magic Loss 85-87 17 1-2 0-0 0-0 1 3 4 0 1 0 0 2
12/6/02 @Celtics Loss 80-91 16 4-4 2-2 0-0 3 4 7 0 3 0 1 10
12/7/02 @Wizards Loss 97-100 17 1-3 2-2 0-0 0 6 6 0 1 0 0 4
12/10/02 Sonics Win 97-80 28 1-5 1-2 0-0 4 4 8 2 3 1 2 3
12/13/02 @Heat Win 97-92 30 0-0 3-4 0-0 2 9 11 0 2 1 1 3
12/14/02 Celtics Loss 90-113 22 0-3 2-2 0-0 3 6 9 1 2 2 1 2
12/17/02 Nets Win 101-99 25 4-8 1-2 0-0 7 6 13 3 3 2 0 9
12/21/02 @Bucks Loss 90-93 22 3-7 1-2 0-0 1 5 6 1 3 0 2 7
12/22/02 Heat Loss 84-92 25 4-9 1-2 0-0 4 9 13 1 3 1 2 9
12/27/02 @Rockets Win 99-83 27 3-6 2-2 0-0 2 8 10 1 3 3 0 8
12/28/02 @Mavericks Loss 82-107 21 1-4 0-0 0-0 1 3 4 2 2 0 0 2
12/30/02 Spurs Win 96-95 15 2-2 2-2 0-0 1 4 5 1 1 0 0 6
1/1/03 Raptors Win 95-75 DID NOT PLAY
1/3/03 Pacers Win 98-96 22 2-5 3-4 0-0 4 3 7 1 2 2 1 7
1/5/03 Trailblazers Loss 89-92 25 3-4 2-2 0-0 1 8 9 1 3 0 0 8
1/6/03 @Magic Loss 100-103 DID NOT PLAY
1/8/03 @Pacers Loss 87-89 DID NOT PLAY
1/10/03 @76ers Win 114-112 24 2-4 0-0 0-0 2 1 3 0 3 1 0 4
1/11/03 Wizards Loss 84-89 24 3-5 2-2 0-0 5 2 7 1 1 1 1 8
1/13/03 @Bulls Loss 94-101 21 1-4 0-2 0-0 1 3 4 0 2 0 0 2
1/14/03 Bulls Win 98-86 27 1-2 2-2 0-0 2 4 6 0 4 4 0 4
1/17/03 @Pistons Loss 82-99 14 0-1 1-4 0-0 1 3 4 0 2 0 0 1
1/18/03 @Hawks Win 95-92 27 7-11 4-4 0-0 4 2 6 0 1 2 0 18
1/20/03 Heat Win 72-65 24 0-3 0-0 0-0 2 8 10 0 3 1 1 0
1/22/03 Nuggets Win 97-88 33 7-11 2-4 0-0 7 2 9 2 2 0 0 16
1/24/03 Mavericks Loss 90-101 30 4-8 0-0 0-0 3 4 7 1 3 0 1 8
1/26/03 Suns Win 106-98 8 1-2 1-2 0-0 1 4 5 0 1 0 0 3
1/28/03 Hawks Win 103-98 28 2-3 0-0 0-0 1 3 4 1 2 1 1 4
1/29/03 @Heat Loss 80-82 32 0-1 0-0 0-0 3 6 9 1 1 2 1 0
1/31/03 @Grizzlies Win 108-102 21 1-7 1-2 0-0 3 4 7 1 2 0 0 3
2/1/03 @Bucks Loss 100-107 21 3-4 0-0 0-0 0 4 4 1 1 0 0 6
2/4/03 Clippers Win 105-92 22 3-4 0-0 0-0 3 3 6 0 2 1 1 6
2/6/03 Lakers Loss 109-114 12 1-3 0-0 0-0 0 1 1 1 2 1 0 2
2/12/03 Warriors Loss 107-113 18 1-4 4-4 0-0 2 2 4 0 1 0 0 6
2/14/03 @Suns Win 116-115 25 3-6 5-5 0-0 3 6 9 1 2 1 0 11
2/16/03 @Lakers Win 117-110 24 2-4 2-2 0-0 2 2 4 0 1 1 0 6
2/17/03 @Trailblazers Loss 91-99 12 0-3 2-2 0-0 2 2 4 1 3 0 1 2
2/19/03 @Sonics Loss 94-103 25 2-6 7-9 0-0 7 5 12 0 3 0 0 11
2/21/03 @Warriors Loss 107-111 30 4-8 0-0 0-0 5 4 9 1 1 1 0 8
2/23/03 @Kings Loss 92-99 31 3-7 0-0 0-0 6 5 11 2 0 1 1 6
2/25/03 Rockets Win 102-95 19 4-5 1-1 0-0 0 4 4 0 2 1 0 9
2/26/03 @Nets Loss 76-105 27 3-8 1-2 0-0 4 3 7 0 0 1 2 7
2/28/03 Magic Win 2OT 118-110 49 6-12 3-4 0-0 8 16 24 2 2 2 0 15
3/2/03 @Wolves Loss 90-99 27 5-8 4-5 0-0 4 6 10 0 3 1 1 14
3/4/03 Cavaliers Win 89-80 25 2-4 1-1 0-0 3 7 10 3 3 4 0 5
3/5/03 @Celtics Loss 95-97 32 3-7 0-0 0-0 3 5 8 0 3 1 0 6
3/7/03 @Magic Win 111-102 24 2-2 3-4 0-0 3 3 6 1 1 3 0 7
3/9/03 Wizards Win 97-96 24 0-1 4-4 0-0 5 4 9 1 2 0 0 4
3/11/03 Grizzlies Loss 85-87 30 3-7 0-0 0-0 3 6 9 1 3 1 3 6
3/14/03 @Hawks Loss 104-107 26 2-4 2-2 0-0 0 3 3 1 4 0 0 6
3/16/03 Bucks Win 120-111 21 3-5 7-8 0-0 3 3 6 1 2 1 0 13
3/18/03 @Spurs Win 105-97 20 3-6 0-0 0-0 2 5 7 4 3 1 0 6
3/19/03 @Hornets Loss 96-101 25 1-4 5-6 0-0 3 5 8 0 3 0 0 7
3/21/03 Pistons Win 97-93 27 5-8 1-1 0-0 2 4 6 0 5 0 0 11
3/22/03 @Bulls Loss 98-100 23 2-3 1-2 0-0 0 2 2 0 0 2 0 5
3/24/03 Raptors Win 100-90 20 2-3 4-7 0-0 1 6 7 0 0 0 0 8
3/26/03 @Nets Loss 95-101 33 2-7 6-8 0-0 5 7 12 0 3 0 0 10
3/28/03 Nets Loss 101-122 22 3-7 0-0 0-0 4 3 7 0 2 0 0 6
3/30/03 @Raptors Loss 86-95 26 1-3 0-1 0-0 3 7 10 1 0 1 3 2
4/2/03 @Nuggets Win 83-75 31 0-0 3-4 0-0 3 6 9 1 2 1 1 3
4/4/03 @Jazz Win OT 94-92 34 4-8 2-4 0-0 1 8 9 3 2 3 0 10
4/5/03 @Clippers Loss 98-109 36 4-4 4-4 0-0 5 9 14 3 3 0 1 12
4/8/03 Hawks Win 99-95 28 4-6 3-3 0-0 4 4 8 1 3 1 0 11
4/11/03 76ers Win 108-103 32 3-5 3-4 0-0 1 4 5 1 3 1 1 9
4/12/03 @Cavaliers Loss OT 99-104 34 3-7 0-0 0-0 2 6 8 1 3 1 0 6
4/14/03 @Wizards Win 93-79 28 3-4 3-4 0-0 1 4 5 1 1 0 0 9
4/15/03 Pacers