Clar. Weatherspoon 2001-2002 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/01 Wizards Win 93-91 25 1-7 2-2 0-0 2 6 8 1 0 1 0 4
11/2/01 @Hornets Loss 93-97 25 5-9 2-2 0-0 2 3 5 0 2 0 0 12
11/3/01 @Bulls Loss 79-84 28 4-11 4-4 0-0 1 3 4 1 3 1 0 12
11/6/01 @Wolves Loss 94-104 30 3-4 3-4 0-0 2 8 10 0 1 0 0 9
11/7/01 Cavaliers Win 82-64 25 2-8 5-6 0-0 0 5 5 1 1 0 1 9
11/9/01 @Pacers Loss 95-103 32 5-9 2-2 0-0 3 8 11 1 3 1 1 12
11/10/01 Warriors Loss 71-90 31 4-10 4-6 0-0 5 7 12 0 1 0 1 12
11/13/01 Trailblazers Win 89-82 32 5-8 2-2 0-0 5 8 13 0 4 1 1 12
11/15/01 Heat Win 83-74 30 5-11 3-4 0-0 4 6 10 0 3 0 1 13
11/16/01 @Nets Loss 83-109 39 4-8 5-6 0-0 2 5 7 1 3 1 1 13
11/18/01 @Clippers Loss 86-99 30 5-16 0-0 0-0 3 7 10 2 5 1 2 10
11/20/01 @Warriors Win 94-70 28 4-8 2-2 0-0 0 2 2 0 2 1 2 10
11/21/01 @Suns Loss 72-96 DID NOT PLAY
11/24/01 Bulls Win 78-71 DID NOT PLAY
11/26/01 Hawks Win 88-83 DID NOT PLAY
11/28/01 @Hawks Win 105-100 DID NOT PLAY
12/1/01 Pistons Loss 97-100 DID NOT PLAY
12/3/01 Rockets Win 89-86 DID NOT PLAY
12/4/01 @Bucks Win 85-71 DID NOT PLAY
12/8/01 Pacers Win 101-99 DID NOT PLAY
12/11/01 Celtics Loss OT 93-102 DID NOT PLAY
12/13/01 @Pistons Loss 97-99 DID NOT PLAY
12/14/01 @Wizards Loss 80-96 DID NOT PLAY
12/16/01 Nets Loss 96-114 DID NOT PLAY
12/18/01 @Hornets Win 100-95 DID NOT PLAY
12/20/01 Grizzlies Loss 88-90 DID NOT PLAY
12/22/01 Wizards Loss 86-87 DID NOT PLAY
12/25/01 Raptors Win 102-94 DID NOT PLAY
12/28/01 @Cavaliers Loss 88-98 DID NOT PLAY
12/30/01 Magic Loss 90-94 DID NOT PLAY
1/3/02 Mavericks Win OT 108-101 DID NOT PLAY
1/5/02 Celtics Loss 81-90 DID NOT PLAY
1/7/02 @Spurs Loss 79-90 DID NOT PLAY
1/8/02 @Rockets Loss 86-88 DID NOT PLAY
1/10/02 @Mavericks Loss 89-111 DID NOT PLAY
1/12/02 Bucks Loss 97-102 DID NOT PLAY
1/16/02 @Celtics Loss 100-101 DID NOT PLAY
1/19/02 @76ers Loss 89-97 13 3-4 0-0 0-0 1 3 4 1 2 0 1 6
1/21/02 Hornets Loss 68-111 17 2-5 3-5 0-0 3 1 4 1 4 0 0 7
1/23/02 @Raptors Win 96-92 13 1-4 3-4 0-0 1 0 1 0 1 0 0 5
1/24/02 Suns Win 96-91 18 3-9 0-0 0-0 5 5 10 1 2 0 2 6
1/26/02 @Bucks Win 2OT 129-127 23 1-2 2-2 0-0 1 3 4 0 3 1 1 4
1/29/02 76ers Win 78-71 24 2-8 0-0 0-0 2 3 5 2 0 1 1 4
2/1/02 @Pacers Loss 87-92 40 6-11 2-4 0-0 3 6 9 1 4 2 1 14
2/3/02 Heat Loss 83-94 37 2-11 4-4 0-0 3 13 16 3 2 3 0 8
2/5/02 Clippers Loss 110-112 36 4-10 1-2 0-0 4 5 9 0 5 2 1 9
2/7/02 Hawks Win 92-89 32 3-7 2-2 0-0 1 6 7 1 3 1 0 8
2/12/02 @Magic Loss 114-122 20 3-12 0-0 0-0 1 4 5 0 2 0 0 6
2/13/02 Raptors Win 89-82 35 5-9 2-3 0-0 2 7 9 0 1 0 0 12
2/15/02 Pistons Loss 90-101 30 4-9 4-4 0-0 1 4 5 0 2 2 1 12
2/17/02 Jazz Loss 89-92 38 1-5 2-2 0-0 2 9 11 0 4 2 3 4
2/20/02 @Bulls Loss 109-113 DID NOT PLAY
2/22/02 @Nets Loss 93-115 19 3-5 0-0 0-0 1 0 1 1 1 1 1 6
2/24/02 Lakers Loss 91-107 26 2-7 0-0 0-0 4 7 11 2 0 0 0 4
2/28/02 @Heat Loss 86-100 34 4-8 7-7 0-0 6 5 11 1 2 3 0 15
3/1/02 Sonics Win 89-87 26 1-3 1-2 0-0 4 7 11 2 2 0 1 3
3/3/02 Spurs Loss 83-99 37 4-10 2-2 0-0 3 6 9 3 4 0 1 10
3/5/02 Bucks Win 102-89 35 6-9 1-1 0-0 1 5 6 2 3 1 1 13
3/7/02 @Nuggets Loss 93-104 24 4-6 0-0 0-0 1 5 6 1 1 1 2 8
3/8/02 @Jazz Win 85-79 43 1-5 5-6 0-0 0 6 6 1 4 0 2 7
3/10/02 @Lakers Loss 103-117 30 1-5 0-2 0-0 1 5 6 5 1 1 0 2
3/12/02 76ers Loss 96-104 43 5-11 3-3 0-0 5 5 10 4 3 1 2 13
3/14/02 Kings Win 113-96 36 5-10 0-0 0-0 3 7 10 2 5 0 0 10
3/16/02 Cavaliers Win 105-95 31 0-3 3-6 0-0 1 4 5 0 2 0 2 3
3/17/02 @Cavaliers Loss 99-104 35 5-12 3-6 0-0 2 6 8 0 1 1 0 13
3/19/02 @Grizzlies Win 101-92 27 2-8 5-5 0-0 3 3 6 0 2 1 3 9
3/21/02 @Hawks Loss 89-118 35 3-7 3-3 0-0 5 7 12 1 1 0 1 9
3/24/02 @76ers Loss 82-90 45 6-14 0-0 0-0 2 7 9 2 2 0 1 12
3/25/02 Nuggets Loss 83-84 37 3-7 4-5 0-0 5 5 10 1 3 0 0 10
3/27/02 @Pistons Win 89-82 32 3-5 0-0 0-0 1 6 7 0 3 0 2 6
3/29/02 Wolves Loss 77-98 22 2-6 0-0 0-0 2 3 5 0 5 0 0 4
3/31/02 @Magic Loss 90-97 36 5-12 2-2 0-0 8 5 13 2 2 1 2 12
4/2/02 Hornets Win 91-85 44 2-8 2-2 0-0 4 7 11 2 3 1 1 6
4/4/02 @Trailblazers Loss 80-88 44 9-16 2-4 0-0 8 12 20 3 2 0 0 20
4/5/02 @Sonics Win 86-83 29 4-8 2-2 0-0 0 6 6 0 3 0 1 10
4/7/02 @Kings Loss 82-116 31 1-6 1-2 0-0 4 6 10 0 0 1 0 3
4/9/02 Magic Loss 97-108 25 0-3 0-0 0-0 2 8 10 3 1 0 0 0
4/11/02 Bulls Loss OT 101-104 26 5-9 0-0 0-0 2 3 5 1 3 1 0 10
4/12/02 @Celtics Loss 92-107 38 0-2 4-6 0-0 2 6 8 0 2 2 0 4
4/14/02 @Heat Win 94-67 29 4-8 4-4 0-0 0 4 4 2 3 0 1 12
4/16/02 @Wizards Loss 112-116 39 8-13 3-4 0-0 3 8 11 1 2 0 2 19
4/17/02 Nets Loss 94-99 40 4-11 0-0 0-0 7 10 17 1 3 0 1 8

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.