Charlie Ward 2000-2001 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/31/00 76ers Loss 72-101 23 1-4 0-0 0-2 1 1 2 1 4 1 0 2
11/2/00 Hawks Win 94-69 25 4-4 0-0 2-2 0 1 1 3 1 1 0 10
11/3/00 @Wizards Win 80-76 24 2-8 0-0 1-3 2 4 6 2 3 0 1 5
11/7/00 @Bucks Win 103-89 31 5-11 0-0 2-5 0 1 1 9 1 2 0 12
11/8/00 Cavaliers Loss 97-99 35 3-7 0-0 2-4 0 3 3 5 2 2 0 8
11/10/00 @Celtics Win OT 103-101 47 4-6 3-4 0-2 1 5 6 12 3 2 0 11
11/11/00 Hornets Win 81-67 39 5-8 0-0 1-2 2 2 4 5 3 2 0 11
11/14/00 @Sonics Loss 75-96 31 2-10 4-4 1-5 0 3 3 6 3 2 0 9
11/15/00 @Clippers Loss 74-78 23 0-2 0-0 0-0 1 1 2 3 0 0 0 0
11/17/00 @Suns Win 90-85 27 3-6 5-6 1-4 1 2 3 4 4 5 0 12
11/19/00 Warriars Win 88-71 23 3-7 0-0 1-2 0 2 2 3 1 1 0 7
11/21/00 @Magic Win 85-84 20 3-6 0-0 2-3 1 1 2 1 1 1 0 8
11/22/00 @Hawks Loss 74-78 DID NOT PLAY
11/25/00 Raptors Loss 75-79 DID NOT PLAY
11/27/00 Grizzlies Win 97-72 DID NOT PLAY
11/29/00 Heat Loss 81-84 DID NOT PLAY
12/1/00 @Bulls Win 91-86 DID NOT PLAY
12/2/00 Wolves Win 100-90 DID NOT PLAY
12/4/00 Clippers Win 106-78 DID NOT PLAY
12/6/00 @Mavericks Loss 85-94 DID NOT PLAY
12/7/00 @Spurs Win 86-83 DID NOT PLAY
12/9/00 Nuggets Win 96-88 DID NOT PLAY
12/14/00 @Raptors Loss 68-70 DID NOT PLAY
12/15/00 Jazz Loss 58-89 DID NOT PLAY
12/17/00 Bucks Win OT 100-97 DID NOT PLAY
12/19/00 @Hawks Loss 77-87 DID NOT PLAY
12/21/00 Celtics Loss 86-92 DID NOT PLAY
12/22/00 @76ers Win 91-71 DID NOT PLAY
12/27/00 @Wizards Win 89-82 DID NOT PLAY
12/29/00 Bulls Win 95-68 DID NOT PLAY
12/30/00 @Wolves Win 88-79 DID NOT PLAY
1/3/01 @Celtics Win 100-91 DID NOT PLAY
1/4/01 Magic Win OT 95-92 DID NOT PLAY
1/7/01 Wizards Win 103-87 23 3-5 0-0 1-2 0 1 1 4 3 1 0 7
1/11/01 Rockets Loss 75-76 16 1-6 0-0 1-5 0 0 0 0 1 0 0 3
1/13/01 Trailblazers Win 91-78 32 5-10 2-3 4-7 0 2 2 5 0 2 0 16
1/15/01 Spurs Win 104-82 27 2-5 0-0 1-3 1 2 3 5 3 0 0 5
1/19/01 @Pistons Win 97-91 20 2-6 0-0 0-3 0 1 1 6 4 2 0 4
1/21/01 Pacers Loss 74-87 21 1-4 0-0 1-4 0 1 1 3 2 1 0 3
1/23/01 @Bucks Loss 91-105 28 4-7 3-6 2-3 0 2 2 8 2 2 0 13
1/24/01 @Hornets Loss 67-81 27 1-5 2-2 0-1 1 3 4 1 2 1 0 4
1/28/01 Lakers Win 98-85 24 3-7 2-2 1-3 0 1 1 3 3 0 0 9
2/1/01 76ers Loss 80-87 29 2-6 0-0 0-1 2 1 3 4 3 2 0 4
2/2/01 @Nets Win 95-71 23 1-6 0-0 0-3 1 2 3 7 1 0 0 2
2/4/01 @Heat Win OT 103-100 33 6-11 3-4 4-6 0 6 6 5 1 2 0 19
2/5/01 @Rockets Loss 86-100 22 1-8 2-2 1-4 0 1 1 2 3 1 0 5
2/7/01 Mavericks Win 2OT 96-93 18 2-5 0-0 1-3 0 1 1 2 0 0 0 5
2/13/01 @Nuggets Loss 77-96 17 2-4 0-0 2-3 0 6 6 3 1 0 0 6
2/14/01 @Jazz Loss 90-106 29 2-6 0-0 2-5 2 3 5 8 5 2 0 6
2/16/01 Nets Win 114-104 29 4-5 0-0 2-3 0 1 1 5 2 0 1 10
2/18/01 @Magic Loss 88-96 21 2-4 1-2 2-4 0 1 1 3 4 0 0 7
2/20/01 Heat Win 76-74 24 0-3 3-4 0-2 0 1 1 7 0 1 0 3
2/21/01 @Pistons Loss 85-90 19 1-6 0-0 0-3 1 4 5 3 3 0 0 2
2/23/01 Suns Loss OT 84-88 34 3-10 0-0 1-4 1 3 4 6 5 1 0 7
2/25/01 Kings Win 88-86 21 4-7 0-0 1-3 1 2 3 2 1 2 0 9
2/27/01 Sonics Win 101-92 9 1-3 0-0 0-0 0 1 1 1 1 0 0 2
3/1/01 Celtics Win 95-88 20 1-4 3-3 0-0 0 1 1 3 2 3 0 5
3/2/01 @Bulls Loss 72-81 29 3-9 0-0 2-5 0 4 4 4 2 2 0 8
3/4/01 @Raptors Loss 88-98 11 1-3 0-0 0-1 0 0 0 3 1 1 1 2
3/6/01 Pacers Win 97-83 24 1-5 2-2 1-3 0 3 3 7 3 1 0 5
3/7/01 @Pacers Win 79-75 19 1-1 0-0 1-1 0 2 2 5 4 0 0 3
3/9/01 @Nets Loss 83-96 27 0-4 4-4 0-1 3 3 6 7 3 3 0 4
3/11/01 Heat Win 86-83 21 3-7 0-0 2-3 0 4 4 2 3 1 1 8
3/13/01 Cavaliers Win 98-79 24 4-5 2-2 0-0 0 3 3 6 1 1 0 10
3/15/01 Raptors Win 88-72 22 0-2 2-2 0-2 1 1 2 6 2 1 1 2
3/17/01 Bulls Win 101-80 25 4-7 1-2 1-1 2 2 4 4 2 1 0 10
3/20/01 @Cavaliers Win 110-75 20 1-5 0-0 0-0 1 3 4 6 1 1 0 2
3/23/01 Nets Loss 86-95 26 4-10 0-1 1-5 2 1 3 3 3 0 0 9
3/26/01 @Warriars Win OT 89-87 19 3-6 2-2 0-2 0 1 1 6 1 2 0 8
3/27/01 @Kings Loss OT 117-124 14 1-4 0-0 1-3 0 1 1 4 3 1 0 3
3/29/01 @Grizzlies Loss 68-89 24 5-5 2-3 1-1 1 3 4 8 1 1 1 13
3/30/01 @Trailblazers Loss 79-96 18 0-1 2-2 0-0 0 1 1 2 4 0 0 2
4/1/01 @Lakers Win 79-78 27 4-6 0-0 1-2 1 2 3 1 1 1 0 9
4/3/01 Magic Win 94-82 28 3-7 2-2 3-5 0 5 5 5 1 0 0 11
4/5/01 Wizards Win 93-80 25 2-6 0-0 1-2 0 2 2 8 1 3 0 5
4/8/01 @Heat Loss 76-81 29 5-10 1-2 1-3 0 1 1 7 4 0 2 12
4/9/01 Hornets Win 113-98 31 5-7 1-1 3-3 0 2 2 1 4 2 0 14
4/11/01 @Pacers Loss 95-100 27 5-11 0-0 2-6 0 3 3 6 2 2 0 12
4/13/01 Hawks Win 101-65 20 3-5 0-0 3-3 1 0 1 8 1 2 0 9
4/15/01 @76ers Loss 82-89 18 1-5 0-0 1-2 0 1 1 3 3 0 0 3
4/16/01 @Cavaliers Loss 78-80 27 3-10 1-2 1-7 1 4 5 6 2 2 2 8
4/18/01 Pistons Win 94-88 23 4-8 0-0 1-4 0 2 2 5 1 0 0 9
4/22/01 Raptors Win 92-85 22 2-7 4-4 1-3 0 0 0 2 1 1 0 9
4/26/01 Raptors Loss 74-94 11 0-3 0-0 0-0 2 2 4 1 1 1 0 0
4/29/01 @Raptors Win 97-89 17 3-6 2-2 1-2 0 1 1 1 3 0 0 9
5/2/01 @Raptors Loss 93-100 14 1-4 0-0 0-3 0 1 1 1 2 0 0 2
5/4/01 Raptors Loss 89-93 22 2-7 0-0 1-4 0 1 1 2 1 0 0 5

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.