Latrell Sprewell 2002-2003 Game Results
DATE vs RESULT MIN FG FT 3PT OFF DEF TOT AST PF STL BLK PTS
10/30/02 @Pistons Loss 77-86 DID NOT PLAY
11/1/02 @76ers Loss 86-98 DID NOT PLAY
11/2/02 Celtics Loss 107-117 DID NOT PLAY
11/4/02 Bucks Loss 88-97 DID NOT PLAY
11/6/02 Kings Win 95-88 DID NOT PLAY
11/8/02 @Pacers Loss 94-107 DID NOT PLAY
11/10/02 Hornets Loss OT 91-97 DID NOT PLAY
11/12/02 Jazz Loss 87-108 DID NOT PLAY
11/16/02 76ers Loss 92-93 31 6-15 2-3 2-7 0 4 4 1 2 2 0 16
11/18/02 Pistons Win 94-91 39 6-19 9-12 2-6 1 2 3 4 1 3 0 23
11/22/02 @Hornets Loss OT 97-105 46 9-21 2-3 3-8 0 3 3 5 3 3 1 23
11/24/02 Wolves Loss 88-106 37 5-12 0-0 2-6 0 4 4 1 2 3 0 12
11/27/02 @Raptors Win 87-81 38 2-13 1-2 0-5 1 4 5 5 3 1 0 5
11/30/02 Hornets Win OT 92-86 43 9-16 0-0 1-3 0 0 0 3 0 2 0 19
12/2/02 Cavaliers Win 125-93 33 5-11 8-8 2-4 2 1 3 11 0 1 2 20
12/4/02 Magic Loss 85-87 43 4-10 2-2 1-4 1 7 8 2 2 2 0 11
12/6/02 @Celtics Loss 80-91 36 7-16 0-0 1-4 0 3 3 5 0 0 0 15
12/7/02 @Wizards Loss 97-100 42 6-14 2-2 2-5 0 2 2 5 3 3 0 16
12/10/02 Sonics Win 97-80 42 3-12 2-4 1-3 1 2 3 7 0 1 0 9
12/13/02 @Heat Win 97-92 42 10-20 9-11 1-4 0 1 1 4 2 0 0 30
12/14/02 Celtics Loss 90-113 29 5-11 1-2 2-4 0 2 2 3 1 0 0 13
12/17/02 Nets Win 101-99 44 5-15 0-0 2-3 1 0 1 1 2 0 0 12
12/21/02 @Bucks Loss 90-93 40 5-16 3-4 0-2 0 4 4 6 1 0 1 13
12/22/02 Heat Loss 84-92 38 5-14 3-4 1-5 0 2 2 7 3 0 0 14
12/27/02 @Rockets Win 99-83 35 10-20 1-4 0-2 1 1 2 6 2 0 0 21
12/28/02 @Mavericks Loss 82-107 27 6-12 2-2 2-4 1 4 5 2 0 0 0 16
12/30/02 Spurs Win 96-95 36 3-7 4-6 2-2 0 3 3 5 1 1 0 12
1/1/03 Raptors Win 95-75 32 1-8 0-2 1-2 0 3 3 5 1 1 0 3
1/3/03 Pacers Win 98-96 43 9-23 6-7 1-5 1 4 5 7 3 3 0 25
1/5/03 Trailblazers Loss 89-92 36 7-14 0-0 2-5 0 4 4 1 0 0 0 16
1/6/03 @Magic Loss 100-103 44 10-23 7-8 1-4 2 1 3 6 2 0 0 28
1/8/03 @Pacers Loss 87-89 44 10-19 0-0 0-1 0 3 3 7 2 1 0 20
1/10/03 @76ers Win 114-112 41 11-24 2-2 7-13 2 0 2 8 2 1 0 31
1/11/03 Wizards Loss 84-89 39 3-13 6-8 1-3 1 3 4 4 2 1 0 13
1/13/03 @Bulls Loss 94-101 38 7-22 1-1 2-6 1 4 5 6 2 4 0 17
1/14/03 Bulls Win 98-86 37 7-12 0-0 2-4 1 4 5 4 2 0 0 16
1/17/03 @Pistons Loss 82-99 30 4-12 2-2 1-3 0 4 4 1 1 0 0 11
1/18/03 @Hawks Win 95-92 36 3-13 0-0 1-4 3 2 5 3 3 1 0 7
1/20/03 Heat Win 72-65 45 8-19 5-6 3-5 0 3 3 6 3 1 1 24
1/22/03 Nuggets Win 97-88 38 6-14 2-2 3-5 1 5 6 0 3 0 2 17
1/24/03 Mavericks Loss 90-101 38 8-17 3-3 2-6 0 2 2 4 1 2 0 21
1/26/03 Suns Win 106-98 38 12-24 3-3 1-5 1 2 3 7 3 0 0 28
1/28/03 Hawks Win 103-98 39 7-17 3-4 4-7 0 4 4 4 1 2 0 21
1/29/03 @Heat Loss 80-82 44 11-25 4-4 2-9 2 2 4 2 4 2 1 28
1/31/03 @Grizzlies Win 108-102 41 6-17 0-0 1-5 1 0 1 6 0 0 0 13
2/1/03 @Bucks Loss 100-107 40 3-14 3-3 0-3 0 4 4 6 0 1 0 9
2/4/03 Clippers Win 105-92 37 14-19 1-2 9-9 1 2 3 3 3 1 0 38
2/6/03 Lakers Loss 109-114 38 9-17 1-2 5-8 0 0 0 8 6 2 0 24
2/12/03 Warriors Loss 107-113 38 5-18 0-0 2-6 1 3 4 3 2 1 0 12
2/14/03 @Suns Win 116-115 41 6-17 2-2 3-8 0 2 2 5 3 5 0 17
2/16/03 @Lakers Win 117-110 36 5-15 2-2 2-5 0 4 4 4 5 1 1 14
2/17/03 @Trailblazers Loss 91-99 38 7-16 0-0 2-6 0 3 3 2 3 2 0 16
2/19/03 @Sonics Loss 94-103 42 9-21 2-2 2-6 0 3 3 5 2 1 0 22
2/21/03 @Warriors Loss 107-111 42 4-17 0-0 1-4 0 6 6 10 1 2 3 9
2/23/03 @Kings Loss 92-99 38 6-15 1-1 0-4 0 2 2 1 0 2 0 13
2/25/03 Rockets Win 102-95 35 5-11 2-2 1-3 1 0 1 8 2 1 0 13
2/26/03 @Nets Loss 76-105 37 5-14 2-2 1-5 0 1 1 8 2 1 0 13
2/28/03 Magic Win 2OT 118-110 53 9-25 4-4 6-8 2 9 11 11 3 5 2 28
3/2/03 @Wolves Loss 90-99 42 2-14 2-3 0-7 0 7 7 5 3 2 1 6
3/4/03 Cavaliers Win 89-80 42 5-10 1-2 4-7 1 7 8 2 2 1 0 15
3/5/03 @Celtics Loss 95-97 44 7-19 3-4 1-9 0 6 6 6 1 1 1 18
3/7/03 @Magic Win 111-102 43 12-20 7-7 2-3 0 3 3 2 3 4 0 33
3/9/03 Wizards Win 97-96 46 6-18 6-8 2-9 2 4 6 2 6 1 2 20
3/11/03 Grizzlies Loss 85-87 44 5-15 0-0 4-6 0 6 6 4 1 0 0 14
3/14/03 @Hawks Loss 104-107 41 3-15 2-7 3-6 1 9 10 3 1 1 0 11
3/16/03 Bucks Win 120-111 35 3-9 3-4 1-5 0 4 4 6 2 0 0 10
3/18/03 @Spurs Win 105-97 37 4-14 7-8 2-4 0 2 2 5 1 2 0 17
3/19/03 @Hornets Loss 96-101 41 4-13 0-0 0-1 1 2 3 4 3 1 2 8
3/21/03 Pistons Win 97-93 43 8-16 3-4 3-4 1 8 9 5 2 3 0 22
3/22/03 @Bulls Loss 98-100 40 3-12 0-0 1-6 3 5 8 4 0 2 0 7
3/24/03 Raptors Win 100-90 37 6-11 0-0 1-3 0 5 5 6 0 2 0 13
3/26/03 @Nets Loss 95-101 39 10-21 3-3 1-6 1 3 4 9 1 2 0 24
3/28/03 Nets Loss 101-122 33 5-12 0-0 1-4 0 4 4 2 1 2 0 11
3/30/03 @Raptors Loss 86-95 31 1-4 1-2 1-2 0 1 1 1 2 0 0 4
4/2/03 @Nuggets Win 83-75 30 5-9 6-6 0-1 1 0 1 2 0 1 1 16
4/4/03 @Jazz Win OT 94-92 41 3-12 0-0 0-4 1 2 3 5 1 0 1 6
4/5/03 @Clippers Loss 98-109 38 9-17 7-7 4-8 0 0 0 5 0 3 0 29
4/8/03 Hawks Win 99-95 43 9-19 0-0 3-7 2 7 9 3 2 3 0 21
4/11/03 76ers Win 108-103 34 5-11 5-6 1-2 0 3 3 3 1 2 0 16
4/12/03 @Cavaliers Loss OT 99-104 35 1-7 2-4 0-1 0 3 3 3 3 0 0 4
4/14/03 @Wizards Win 93-79 33 6-12 0-0 1-3 1 9 10 4 2 2 0 13
4/15/03 Pacers Loss 93-109 27 4-8 0-0 2-4 0 2 2 3 1 1 0 10

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.