New York 83, Detroit 91
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 23 15 30 15 83
Detroit 24 21 18 28 91

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 30 5-15 1-1 0-2 0 5 5 1 3 0 0 1 11
Jeffries F 26 0-3 2-2 0-0 2 2 4 2 2 1 0 0 2
Curry C 40 6-11 12-14 0-0 3 2 5 1 3 0 0 5 24
Robinson G 42 9-20 2-3 4-8 0 5 5 1 4 1 0 2 24
Collins G 45 4-8 2-4 0-2 0 5 5 6 3 3 0 5 10
Morris   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James   4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
M. Rose   26 4-6 0-0 0-0 2 6 8 2 1 1 0 1 8
Cato   4 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
Francis   22 2-7 0-0 0-2 2 3 5 1 3 0 1 1 4
Totals   240 30-71 19-24 4-14 9 31 40 14 20 6 2 17 83
(.423) (.792) (.286) Team Rebounds: 0 Total TO: 17 (18 pts)

Detroit
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Prince F 39 6-16 0-2 0-3 3 5 8 3 0 0 1 1 12
R Wallace F 28 3-7 0-0 0-3 2 4 6 1 3 1 2 1 6
Webber C 22 4-8 0-0 0-0 0 0 0 1 2 1 0 1 8
R. Hamilton G 32 7-19 4-4 1-4 1 6 7 1 2 0 1 1 19
Billups G 37 6-11 6-8 4-6 0 1 1 6 3 1 0 0 22
Davis   15 0-2 0-0 0-0 2 4 6 0 3 1 0 0 0
Murray   20 3-8 0-1 0-3 0 0 0 4 0 0 0 2 6
Delfino   16 3-8 1-1 0-3 1 0 1 0 0 1 0 0 7
Maxiell   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
McDyess   29 4-8 3-4 0-0 3 10 13 1 2 3 3 2 11
Totals   239 36-87 14-20 5-22 12 30 42 17 15 8 7 8 91
(.414) (.700) (.227) Team Rebounds: 0 Total TO: 8 (4 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.