New York 90, Philadelphia 92
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 19 28 23 90
Philadelphia 26 20 19 27 92

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 37 3-7 2-2 0-0 2 4 6 1 5 0 0 1 8
Frye F 19 3-5 0-0 0-0 0 4 4 1 3 0 0 3 6
Curry C 40 3-7 8-10 0-0 3 8 11 0 4 0 0 7 14
Collins G 43 4-13 0-0 1-5 0 2 2 4 5 2 1 5 9
Marbury G 45 10-23 6-8 4-9 1 6 7 6 2 1 0 3 30
Robinson   25 3-9 0-0 0-5 0 3 3 0 5 1 0 0 6
Balkman   31 7-11 3-4 0-1 7 9 16 0 3 3 0 1 17
Totals   240 33-75 19-24 5-20 13 36 49 12 27 7 1 20 90
(.440) (.792) (.250) Team Rebounds: 0 Total TO: 22 (19 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Hunter F 32 6-7 0-3 0-0 0 2 2 0 1 0 1 2 12
Inguodala F 36 7-13 4-5 0-2 1 4 5 2 3 3 1 2 18
Dalembert C 33 2-5 0-0 0-0 1 5 6 0 6 2 0 1 4
Green G 21 6-12 0-0 1-3 0 3 3 3 1 2 0 1 13
A. Miller G 32 5-12 4-4 0-1 0 4 4 7 0 3 1 0 14
Korver   34 6-13 4-6 1-4 0 2 2 1 1 0 0 1 17
Williams   18 1-3 0-0 0-1 1 2 3 6 1 0 0 1 2
Carney   26 2-6 5-6 0-2 0 3 3 1 4 1 1 1 9
B. Jones   9 1-3 1-4 0-1 0 0 0 0 2 0 0 1 3
Totals   241 36-74 18-28 2-14 3 25 28 20 19 11 4 10 92
(.486) (.643) (.143) Team Rebounds: 0 Total TO: 10 (14 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.