New York 106, Golden State 97
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 26 28 21 31 106
Golden State 18 30 27 22 97

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 26 1-2 0-0 0-0 2 0 2 0 5 0 0 1 2
Frye F 34 3-9 0-0 0-0 0 8 8 1 4 1 0 1 6
Curry C 40 7-13 8-14 0-0 0 7 7 1 2 0 1 5 22
Richardson G 42 9-16 7-9 5-9 0 12 12 1 2 0 0 0 30
Marbury G 42 11-16 8-11 4-7 0 3 3 5 3 0 0 5 34
M. Rose   9 0-0 0-0 0-0 2 2 4 0 4 0 0 1 0
Francis   22 1-7 4-6 1-3 0 3 3 7 2 1 0 1 7
Balkman   8 0-2 0-0 0-0 1 3 4 0 0 1 0 0 0
Collins   18 2-2 1-2 0-0 1 1 2 0 1 1 0 2 5
Totals   241 34-67 28-42 10-19 6 39 45 15 23 4 1 16 106
(.507) (.667) (.526) Team Rebounds: 0 Total TO: 16 (22 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Harrington F 43 10-18 2-4 4-6 1 7 8 1 5 0 1 0 26
Azubuike F 30 5-10 0-0 3-4 1 2 3 0 1 0 0 0 13
Foyle C 24 2-3 0-0 0-0 3 3 6 1 3 1 2 1 4
Ellis G 40 7-22 2-3 1-3 2 3 5 6 5 0 0 3 17
Richardson G 39 4-13 0-4 1-4 1 4 5 4 3 0 0 1 9
Pietrus   17 5-8 2-4 1-2 0 3 3 0 2 1 1 4 13
Biedrins   20 1-3 0-0 0-0 3 3 6 0 5 0 0 1 2
Powell   7 1-3 0-0 0-0 0 2 2 0 2 0 1 1 2
Jasikevicius   20 5-9 0-0 1-4 0 0 0 7 1 3 0 0 11
Totals   240 40-89 6-15 11-23 11 27 38 19 27 5 5 11 97
(.449) (.400) (.478) Team Rebounds: 0 Total TO: 11 (9 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.