New York 84, Philadelphia 104
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 16 29 17 84
Philadelphia 18 35 21 30 104

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Richardson F 23 1-9 2-2 1-5 0 4 4 0 2 2 0 1 5
James F 13 3-6 2-2 0-0 1 2 3 1 2 0 2 2 8
Curry C 41 10-12 2-5 0-0 1 6 7 0 0 2 0 1 22
Marbury G 33 5-13 1-1 1-3 1 1 2 4 2 3 0 1 12
Crawford G 44 3-12 6-6 2-5 0 2 2 4 3 0 0 5 14
M. Rose   2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Francis   4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
Jeffries   20 1-1 0-0 0-0 1 1 2 1 5 0 1 2 2
Frye   20 2-7 0-0 0-0 1 3 4 1 2 1 0 1 4
Robinson   4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Balkman   24 6-7 0-0 1-1 2 5 7 1 2 0 0 0 13
Collins   13 2-6 0-1 0-0 0 1 1 4 3 0 0 0 4
Totals   241 33-77 13-17 5-14 7 25 32 16 22 8 3 14 84
(.429) (.765) (.357) Team Rebounds: 0 Total TO: 16 (15 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Carney F 14 2-4 0-0 0-0 1 0 1 1 2 1 0 0 4
Hunter F 31 4-7 3-4 0-0 3 6 9 1 1 0 0 0 11
Dalembert C 30 1-4 0-1 0-0 2 7 9 0 6 0 2 3 2
A. Miller G 36 7-10 5-6 0-0 0 3 3 5 3 1 0 4 19
Inguodala G 37 1-9 8-10 0-0 1 3 4 9 2 2 2 3 10
Williams   12 1-1 0-0 1-1 0 1 1 3 2 0 0 1 3
B. Jones   1 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
J. Smith   34 6-11 2-3 0-0 1 7 8 2 2 1 2 2 14
Korver   34 11-14 3-3 6-7 0 0 0 1 1 0 2 3 31
Green   11 4-7 0-0 0-0 0 5 5 3 0 2 0 0 8
Totals   240 38-69 21-27 7-8 8 33 41 25 19 7 8 16 104
(.551) (.778) (.875) Team Rebounds: 0 Total TO: 17 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.