New York 101, Golden State 120
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 19 19 40 23 101
Golden State 30 32 30 28 120

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Richardson F 18 4-8 0-0 2-5 2 4 6 1 2 0 0 1 10
James F 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Curry C 23 6-14 1-3 0-0 7 0 7 1 1 0 0 3 13
Marbury G 24 2-7 2-2 1-3 0 1 1 8 3 0 0 3 7
Crawford G 30 3-10 0-1 0-1 1 2 3 1 2 1 0 3 6
M. Rose   9 2-6 0-0 0-0 0 2 2 1 2 0 0 1 4
Francis   29 1-6 0-0 0-0 0 1 1 9 3 1 0 4 2
Jeffries   5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Frye   24 3-8 4-4 0-0 1 3 4 1 3 0 0 1 10
Robinson   20 8-14 3-3 4-6 1 1 2 2 1 2 0 2 23
Lee   31 5-8 3-3 0-0 5 5 10 1 1 1 0 1 13
Balkman   25 6-11 1-1 0-0 2 5 7 1 2 4 0 1 13
Totals   240 40-94 14-17 7-15 20 25 45 26 20 9 0 20 101
(.426) (.824) (.467) Team Rebounds: 0 Total TO: 20 (22 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Azubuike F 40 5-7 3-4 2-2 2 5 7 3 2 0 1 4 15
Harrington F 43 7-15 1-2 2-6 0 9 9 6 3 2 1 5 17
Foyle C 19 2-4 0-2 0-0 5 3 8 3 2 1 2 1 4
Ellis G 42 9-11 4-4 1-1 0 4 4 7 3 2 1 1 23
S. Jackson G 47 16-26 0-0 4-8 0 2 2 8 2 1 1 1 36
Barnes   18 4-7 2-3 1-2 1 2 3 1 3 1 1 3 11
Biedrins   23 3-4 1-4 0-0 1 6 7 1 5 1 1 1 7
Powell   2 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
Jasikevicius   6 2-5 2-2 1-2 0 0 0 0 1 0 0 1 7
Totals   240 48-80 13-21 11-21 9 32 41 29 22 8 8 18 120
(.600) (.619) (.524) Team Rebounds: 0 Total TO: 18 (24 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.