New York 102, L.A. Clippers 90
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 19 24 27 32 102
L.A. Clippers 28 25 11 26 90

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
James F 7 0-1 0-0 0-0 1 1 2 0 2 1 0 0 0
Richardson F 39 4-11 5-6 2-8 0 7 7 2 4 2 0 2 15
Curry C 41 5-12 13-16 0-0 2 6 8 3 3 0 0 2 23
Crawford G 44 7-12 6-7 3-6 0 3 3 2 1 1 0 2 23
Marbury G 37 5-14 4-5 1-5 1 3 4 7 5 2 0 4 15
Jeffries   6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Frye   21 3-7 0-0 0-0 1 2 3 2 2 0 1 2 6
Robinson   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lee   36 4-6 8-9 0-0 3 7 10 2 2 1 1 1 16
Balkman   8 2-2 0-1 0-0 1 1 2 0 0 2 0 0 4
Collins   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   241 30-65 36-44 6-19 9 30 39 19 19 9 2 13 102
(.462) (.818) (.316) Team Rebounds: 0 Total TO: 14 (15 pts)

L.A. Clippers
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Brand F 41 10-19 2-2 0-0 5 8 13 5 2 0 0 2 22
Ross F 15 0-4 0-0 0-0 0 1 1 1 1 1 0 1 0
Kaman C 23 4-7 6-6 0-0 1 5 6 0 3 0 1 2 14
Mobley G 29 0-5 0-0 0-2 1 5 6 1 3 0 0 1 0
Cassell G 27 5-13 3-7 0-5 2 1 3 0 3 3 0 2 13
T. Thomas   32 8-15 0-0 6-11 2 2 4 3 3 0 1 0 22
A. Williams   3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Maggette   17 2-3 0-2 0-0 0 0 0 1 1 0 0 2 4
Christie   22 1-5 0-0 0-1 1 2 3 4 3 2 0 1 2
Livingston   30 5-7 3-3 0-0 0 4 4 4 6 4 1 4 13
Davis   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   240 35-79 14-20 6-19 13 28 41 19 25 10 3 15 90
(.443) (.700) (.316) Team Rebounds: 0 Total TO: 16 (23 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.