New York 116, Miami 96
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 27 38 31 20 116
Miami 33 16 27 20 96

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Richardson F 15 1-4 0-0 0-0 2 0 2 3 4 0 0 1 2
Frye F 37 7-11 2-2 0-0 2 4 6 1 3 2 1 0 16
James C 17 3-6 0-1 0-0 0 5 5 0 3 1 0 1 6
Crawford G 40 20-30 4-4 8-10 2 1 3 1 2 2 0 3 52
Marbury G 30 3-8 2-3 1-4 0 2 2 13 2 0 0 1 9
M. Rose   7 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
Cato   7 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
Jeffries   15 3-4 0-0 0-0 0 3 3 1 0 0 0 1 6
Robinson   23 1-5 0-0 0-2 0 1 1 2 4 4 0 1 2
Lee   29 2-4 7-8 0-0 1 11 12 3 2 1 0 3 11
Balkman   14 4-6 2-3 0-1 1 7 8 1 2 0 0 1 10
Collins   7 0-3 0-0 0-0 1 0 1 0 1 0 0 0 0
Totals   241 45-84 17-21 9-17 9 35 44 26 24 10 3 14 116
(.536) (.810) (.529) Team Rebounds: 0 Total TO: 16 (13 pts)

Miami
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Kapono F 28 4-11 2-2 1-4 0 1 1 0 0 0 0 1 11
Haslem F 31 1-2 0-0 0-0 3 2 5 1 5 0 1 3 2
O'Neal C 15 4-6 3-7 0-0 2 2 4 1 2 1 4 1 11
Wade G 35 10-22 17-21 0-3 1 3 4 5 3 1 0 3 37
Payton G 23 0-2 2-2 0-1 1 3 4 2 1 1 0 1 2
Wright   14 3-5 0-0 0-0 0 4 4 2 0 0 1 0 6
Barron   6 1-4 2-2 0-1 1 2 3 0 1 1 0 0 4
Quinn   9 0-2 1-2 0-1 0 0 0 0 0 0 0 0 1
Williams   21 3-6 0-0 2-4 0 1 1 3 0 3 0 2 8
Walker   20 4-9 0-0 4-7 1 3 4 0 1 0 0 2 12
Doleac   19 1-2 0-0 0-0 1 5 6 1 1 1 0 1 2
Posey   16 0-1 0-0 0-1 0 3 3 1 3 0 2 1 0
Totals   237 31-72 27-36 7-22 10 29 39 16 17 8 8 15 96
(.431) (.750) (.318) Team Rebounds: 0 Total TO: 15 (23 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.