New York 83, Miami 101
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 12 29 23 19 83
Miami 40 16 21 24 101

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jeffries F 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Frye F 14 0-2 0-0 0-0 0 2 2 0 2 1 0 1 0
Curry C 39 11-18 4-7 0-0 2 1 3 0 3 0 1 3 26
Marbury G 16 2-3 1-1 1-1 0 0 0 2 0 0 0 0 6
Richardson G 45 2-9 0-0 2-8 0 7 7 4 3 2 0 2 6
Crawford   43 9-15 4-5 1-6 1 1 2 9 3 0 0 6 23
M. Rose   6 0-3 0-0 0-0 0 0 0 1 1 0 0 1 0
Robinson   31 4-10 0-0 3-5 3 1 4 1 4 2 0 2 11
Lee   41 3-9 3-4 0-0 2 13 15 2 0 1 0 1 9
Balkman   2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals   241 32-70 12-17 7-20 8 25 33 19 16 6 2 16 83
(.457) (.706) (.350) Team Rebounds: 0 Total TO: 16 (14 pts)

Miami
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Kapono F 30 9-14 0-0 4-6 1 4 5 1 4 1 0 2 22
Haslem F 38 9-13 1-2 0-0 3 7 10 4 2 1 0 1 19
Mourning C 20 4-8 2-5 0-0 5 2 7 1 3 0 4 4 10
Williams G 44 8-16 0-0 4-10 2 1 3 7 0 3 0 1 20
Payton G 43 5-12 0-1 0-0 1 5 6 13 4 1 1 2 10
Doleac   15 1-2 2-2 0-0 0 4 4 0 3 0 0 1 4
Posey   20 1-6 0-0 0-4 0 4 4 1 2 0 1 0 2
Wright   9 1-2 0-0 0-0 0 2 2 0 1 1 0 0 2
Barron   1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Quinn   1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Walker   20 4-7 0-0 2-3 3 1 4 1 2 1 0 2 10
Totals   241 43-81 5-10 10-23 15 30 45 28 21 9 6 13 101
(.531) (.500) (.435) Team Rebounds: 0 Total TO: 13 (15 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.