New York 106, Philadelphia 99
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 32 29 19 26 106
Philadelphia 21 21 22 35 99

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 31 8-10 1-2 0-0 1 7 8 1 5 0 0 0 17
Jeffries F 30 1-3 0-1 0-0 2 1 3 1 4 2 0 2 2
Curry C 30 7-11 6-6 0-0 2 8 10 1 5 0 0 6 20
Marbury G 37 6-9 9-9 3-5 1 3 4 6 3 3 0 7 24
Crawford G 42 4-12 3-5 1-6 0 1 1 6 3 1 0 3 12
Richardson   28 7-12 0-0 5-8 1 2 3 3 0 2 0 1 19
Robinson   13 0-3 0-2 0-0 0 0 0 2 0 1 0 1 0
Lee   25 1-3 7-8 0-0 2 4 6 3 2 0 0 1 9
Balkman   4 0-1 3-6 0-0 0 3 3 0 0 0 0 0 3
Collins   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   241 34-64 29-39 9-19 9 29 38 23 22 9 0 21 106
(.531) (.744) (.474) Team Rebounds: 0 Total TO: 22 (29 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Carney F 14 1-3 1-3 0-1 1 0 1 1 1 3 0 1 3
J. Smith F 28 6-13 4-4 0-0 3 2 5 2 3 2 0 0 16
Dalembert C 32 8-12 2-2 0-0 7 1 8 0 4 1 3 3 18
A. Miller G 35 3-9 4-4 0-0 1 3 4 5 1 2 0 4 10
Inguodala G 35 3-12 6-6 1-4 1 5 6 4 5 0 0 3 13
Williams   1 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
B. Jones   9 2-2 0-0 0-0 1 3 4 1 2 0 0 0 4
Korver   35 6-16 0-0 2-7 0 2 2 3 1 1 0 1 14
Green   24 6-16 0-0 0-1 0 2 2 3 5 0 0 0 12
Ollie   14 2-3 0-0 0-0 1 1 2 0 2 1 0 0 4
A. Henderson   15 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Totals   242 39-88 17-19 4-14 15 20 35 19 25 10 3 12 99
(.443) (.895) (.286) Team Rebounds: 0 Total TO: 12 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.