New York 151, Detroit 145
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th OT1 OT2 OT3 Total
New York 28 33 27 28 6 15 14 151
Detroit 29 31 29 27 6 15 8 145

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 36 10-18 6-6 0-1 0 7 7 1 5 0 1 2 26
Jeffries F 43 2-4 0-3 0-0 3 3 6 0 4 0 0 3 4
Curry C 54 11-15 11-15 0-0 4 3 7 1 0 0 1 4 33
Marbury G 51 13-23 12-15 3-9 0 5 5 8 6 1 0 2 41
Crawford G 53 8-15 11-12 2-5 0 4 4 11 5 0 0 5 29
M. Rose   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Francis   15 0-2 2-2 0-1 0 3 3 1 2 1 0 0 2
Lee   46 3-5 5-8 0-0 4 9 13 2 4 1 1 1 11
Balkman   17 2-5 1-2 0-1 0 2 2 0 3 1 2 0 5
Totals   315 49-87 48-63 5-17 11 36 47 24 29 4 5 17 151
(.563) (.762) (.294) Team Rebounds: 0 Total TO: 18 (24 pts)

Detroit
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Prince F 49 4-16 4-6 1-7 3 5 8 5 5 1 0 1 13
R Wallace F 36 4-14 1-1 0-4 6 3 9 1 6 1 0 1 9
Mohammed C 30 8-16 2-2 0-0 8 6 14 0 6 1 2 1 18
R. Hamilton G 55 19-37 12-12 1-1 0 2 2 2 4 0 0 1 51
Billups G 51 3-13 9-11 2-9 0 4 4 10 5 1 1 2 17
Davis   12 2-4 0-0 0-0 2 2 4 1 3 0 1 0 4
Murray   4 0-1 0-0 0-0 0 0 0 0 3 0 0 3 0
Dupree   0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Delfino   30 6-8 1-2 3-4 1 2 3 0 2 2 1 0 16
Maxiell   3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Blalock   12 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
McDyess   32 7-12 1-2 0-0 6 4 10 2 4 0 1 1 15
Totals   314 54-123 30-36 7-25 27 29 56 22 40 6 6 10 145
(.439) (.833) (.280) Team Rebounds: 0 Total TO: 10 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.