New York 77, Philadelphia 98
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 17 20 19 21 77
Philadelphia 26 26 23 23 98

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Lee F 32 4-6 2-2 0-0 3 10 13 2 2 2 0 1 10
Frye F 32 4-11 0-0 0-0 1 1 2 1 3 1 0 6 8
Curry C 30 3-9 2-5 0-0 1 6 7 1 2 1 0 2 8
James C 14 2-5 0-0 0-0 2 4 6 0 3 0 0 0 4
Marbury G 25 2-7 0-0 1-4 0 0 0 5 1 0 1 2 5
Crawford G 40 9-23 2-3 1-6 3 2 5 6 1 1 1 5 21
M. Rose   23 1-3 0-0 0-0 1 4 5 1 1 0 0 2 2
Francis   16 4-7 1-1 0-1 0 0 0 2 2 1 0 1 9
Balkman   28 5-10 0-0 0-2 1 4 5 1 5 2 2 1 10
Totals   240 34-81 7-11 2-13 12 31 43 19 20 8 4 20 77
(.420) (.636) (.154) Team Rebounds: 0 Total TO: 21 (27 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Inguodala F 38 6-11 5-6 3-4 1 1 2 5 1 2 0 4 20
Webber F 32 9-13 0-1 0-0 3 6 9 4 1 3 3 5 18
Dalembert C 28 4-7 3-3 0-0 2 6 8 0 4 0 6 0 11
Ollie G 12 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
Green G 22 1-7 0-2 0-0 1 5 6 3 1 0 0 1 2
A. Henderson   8 0-0 0-0 0-0 1 2 3 1 1 0 0 0 0
A. Miller   31 4-5 1-1 0-0 1 4 5 11 2 2 1 2 9
J. Smith   19 2-5 0-0 0-0 1 6 7 0 0 0 0 0 4
Hunter   9 2-4 3-4 0-0 0 2 2 0 0 0 3 0 7
Korver   26 4-14 8-8 0-7 0 0 0 0 0 0 0 1 16
Williams   4 0-2 0-0 0-1 0 0 0 1 1 0 0 0 0
Carney   10 3-6 3-4 0-0 0 1 1 0 0 2 0 0 9
Totals   239 36-77 23-29 3-12 10 33 43 25 11 9 13 13 98
(.468) (.793) (.250) Team Rebounds: 0 Total TO: 13 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.