New York 100, Denver 123
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 32 30 16 100
Denver 29 38 27 29 123

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 27 4-12 2-3 0-1 2 3 5 0 4 1 4 1 10
Jeffries F 39 4-8 0-1 1-2 5 1 6 2 4 3 2 3 9
Curry C 27 6-10 7-11 0-0 1 2 3 0 3 0 0 4 19
Marbury G 41 13-24 2-4 3-8 2 1 3 8 3 1 0 2 31
Crawford G 29 1-9 0-0 0-5 0 2 2 7 0 1 0 2 2
M. Rose   7 0-2 0-0 0-0 2 2 4 0 0 0 0 1 0
Robinson   29 7-20 0-0 3-10 1 2 3 3 2 0 0 0 17
Lee   39 6-10 0-0 0-0 7 8 15 1 5 1 1 3 12
Balkman   2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Collins   1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals   241 41-95 11-19 7-26 20 21 41 21 23 7 7 16 100
(.432) (.579) (.269) Team Rebounds: 0 Total TO: 18 (26 pts)

Denver
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Anthony F 42 15-29 4-5 0-1 3 4 7 4 3 0 0 0 34
Nene F 18 2-5 2-2 0-0 0 4 4 3 4 1 2 2 6
Camby C 32 9-11 6-6 0-0 1 8 9 3 1 1 7 0 24
J.R. Smith G 35 4-7 3-4 2-4 0 3 3 3 3 1 0 0 13
A. Miller G 34 5-9 2-2 0-0 2 3 5 10 3 3 0 7 12
Najera   23 0-2 4-4 0-1 0 0 0 1 3 0 0 1 4
J. Smith   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boykins   21 4-9 2-2 2-4 0 0 0 2 2 0 0 0 12
Evans   18 3-4 2-2 0-0 2 7 9 0 3 0 0 3 8
Johnson   1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kleiza   1 1-1 1-2 1-1 0 0 0 0 0 0 0 0 4
Diawara   12 2-2 0-0 2-2 0 1 1 2 0 0 0 0 6
Totals   238 45-79 26-29 7-13 8 31 39 28 22 6 9 13 123
(.570) (.897) (.538) Team Rebounds: 0 Total TO: 14 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.