New York 90, Boston 97
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 17 19 31 23 90
Boston 31 30 21 15 97

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Lee F 31 6-8 2-3 0-0 3 10 13 2 1 0 0 1 14
Richardson F 28 3-14 1-1 0-3 6 6 12 2 5 2 0 2 7
Curry C 44 11-22 8-15 0-0 6 6 12 2 4 0 2 3 30
Marbury G 38 7-16 0-2 1-5 1 2 3 3 2 2 0 2 15
Crawford G 42 5-17 1-2 2-4 2 4 6 6 1 1 0 3 13
M. Rose   3 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
Jeffries   33 2-8 3-7 0-3 3 2 5 0 4 1 2 1 7
Robinson   20 1-4 2-2 0-1 2 0 2 0 2 0 0 1 4
Totals   239 35-90 17-32 3-16 23 30 53 17 19 6 4 13 90
(.389) (.531) (.188) Team Rebounds: 0 Total TO: 14 (17 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gomes F 24 3-7 2-2 0-0 0 4 4 3 2 1 0 2 8
Pierce F 42 11-22 6-7 3-8 1 6 7 3 3 0 0 3 31
Jefferson C 31 6-12 2-4 0-0 3 9 12 0 5 1 4 4 14
Telfair G 32 3-10 2-2 0-0 0 1 1 4 4 2 0 1 8
Allen G 23 4-6 0-0 0-1 1 4 5 1 4 0 1 1 8
Rondo   16 3-5 0-0 0-0 0 2 2 0 0 2 0 2 6
Powe   14 3-4 1-1 0-0 2 2 4 0 2 0 2 0 7
Scalabrine   23 3-5 0-0 3-4 0 2 2 0 6 1 0 2 9
West   29 1-6 4-4 0-4 0 4 4 6 1 2 0 3 6
Green   6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals   240 37-77 17-20 6-17 7 34 41 17 27 9 7 19 97
(.481) (.850) (.353) Team Rebounds: 0 Total TO: 19 (18 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.