New York 102, Washington 113
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 31 24 30 17 102
Washington 35 31 33 14 113

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Lee F 34 5-7 3-4 0-0 4 4 8 1 2 0 0 1 13
Richardson F 42 6-13 2-4 2-5 2 3 5 1 2 0 0 4 16
Curry C 35 9-17 4-8 0-0 7 4 11 2 3 2 2 5 22
Marbury G 37 5-15 5-6 1-3 0 3 3 4 5 2 0 1 16
Francis G 29 2-6 6-6 0-2 1 2 3 3 2 1 0 1 10
Robinson   7 2-4 2-2 1-2 1 1 2 0 0 1 0 1 7
Balkman   26 1-3 0-2 0-1 4 8 12 1 2 0 0 1 2
Collins   4 2-2 3-4 0-0 0 0 0 0 1 0 0 0 7
Crawford   26 4-14 1-3 0-4 1 2 3 5 1 0 0 2 9
Totals   240 36-81 26-39 4-17 20 27 47 17 18 6 2 16 102
(.444) (.667) (.235) Team Rebounds: 0 Total TO: 16 (19 pts)

Washington
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Butler F 33 5-13 0-0 0-0 2 2 4 3 4 2 0 0 10
Jamison F 43 12-18 3-3 6-8 1 6 7 3 2 0 2 1 33
E. Thomas C 22 2-4 0-0 0-0 1 6 7 1 4 1 3 1 4
Stevenson G 35 5-11 4-4 1-1 1 2 3 4 1 1 1 2 15
Arenas G 38 13-24 6-10 6-9 0 3 3 4 5 3 0 2 38
Mason   2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Hayes   16 2-3 0-0 1-2 0 0 0 0 2 0 0 2 5
Blatche   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor   5 0-2 0-0 0-0 0 1 1 0 1 1 0 1 0
Lang   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniels   22 2-5 2-2 0-0 1 2 3 3 2 0 0 1 6
Haywood   20 0-3 2-2 0-0 1 5 6 0 4 0 0 0 2
Totals   240 41-84 17-21 14-20 7 27 34 18 25 8 6 10 113
(.488) (.810) (.700) Team Rebounds: 0 Total TO: 10 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.