New York 100, Detroit 108
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 24 23 28 100
Detroit 29 27 28 24 108

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Richardson F 25 2-8 0-0 0-2 1 7 8 1 4 0 0 1 4
Lee F 23 5-13 1-2 0-0 7 2 9 1 0 0 0 1 11
Curry C 31 9-15 6-12 0-0 3 2 5 0 3 0 1 3 24
Marbury G 37 4-15 4-4 1-3 0 5 5 6 2 2 0 0 13
Francis G 33 3-7 3-3 1-4 0 1 1 5 4 3 0 0 10
Crawford   33 7-12 0-0 4-6 0 4 4 1 2 1 0 2 18
M. Rose   6 1-1 1-2 0-0 0 1 1 1 0 0 0 0 3
Cato   10 0-1 3-4 0-0 1 2 3 0 0 1 0 0 3
Robinson   20 1-4 4-5 0-0 0 3 3 3 2 1 1 0 6
Balkman   21 4-7 0-0 0-0 1 8 9 2 3 0 0 3 8
Collins   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   239 36-83 22-32 6-15 13 35 48 20 20 8 2 10 100
(.434) (.688) (.400) Team Rebounds: 0 Total TO: 10 (10 pts)

Detroit
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Prince F 37 11-17 3-4 6-7 3 3 6 2 1 1 2 2 31
R Wallace F 33 3-12 0-0 0-3 2 13 15 2 4 1 2 2 6
Mohammed C 17 3-4 2-3 0-0 0 2 2 0 3 0 1 0 8
Billups G 40 8-9 4-4 2-3 0 2 2 16 0 2 0 4 22
R. Hamilton G 39 7-16 11-11 1-5 0 1 1 4 2 1 0 0 26
Hunter   8 0-3 0-0 0-1 0 0 0 0 2 0 0 0 0
McDyess   29 3-8 1-2 0-0 2 7 9 0 5 0 0 1 7
Murray   15 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
Delfino   16 3-5 0-0 2-3 1 2 3 1 2 0 1 1 8
Maxiell   4 0-3 0-0 0-0 0 0 0 0 1 1 0 0 0
Totals   238 38-79 21-24 11-22 8 30 38 26 21 6 6 10 108
(.481) (.875) (.500) Team Rebounds: 0 Total TO: 10 (11 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.