New York 101, Cleveland 98
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 28 28 17 28 101
Cleveland 25 26 26 21 98

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Lee F 26 5-6 0-1 0-0 3 2 5 0 3 1 1 0 10
Richardson F 44 10-15 2-3 5-7 2 7 9 2 2 2 1 0 27
Curry C 37 7-12 10-15 0-0 0 5 5 1 4 1 0 4 24
Marbury G 32 5-10 2-2 1-2 0 1 1 5 4 1 1 4 13
Francis G 29 3-7 2-4 1-1 0 3 3 7 2 0 2 1 9
Crawford   27 4-8 2-2 1-3 0 3 3 3 0 2 0 1 11
M. Rose   11 1-3 0-0 0-0 0 4 4 0 2 0 1 1 2
James   3 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
Robinson   19 2-5 0-0 1-2 1 1 2 2 1 0 0 2 5
Balkman   11 0-2 0-0 0-0 1 3 4 0 3 0 1 0 0
Collins   0 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Totals   239 37-70 18-27 9-16 7 29 36 20 23 7 7 14 101
(.529) (.667) (.563) Team Rebounds: 0 Total TO: 16 (9 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
James F 41 10-22 7-11 0-5 1 6 7 6 1 0 1 5 27
Gooden F 23 6-10 4-4 0-0 4 2 6 0 3 1 0 0 16
Ilgauskas C 33 5-9 2-3 0-0 5 7 12 0 4 1 3 1 12
Snow G 42 5-12 2-4 0-0 2 4 6 9 2 0 0 2 12
Brown G 13 4-6 1-1 1-2 0 0 0 1 1 2 0 0 10
Varejao   25 4-9 2-2 0-0 0 2 2 2 5 0 1 0 10
Marshall   9 1-5 0-0 1-4 0 2 2 0 2 0 1 0 3
Da. Jones   32 2-6 0-0 2-5 0 2 2 3 0 0 0 2 6
Pavlovic   22 1-5 0-0 0-3 0 1 1 0 3 0 0 1 2
Totals   240 38-84 18-25 4-19 12 26 38 21 21 4 6 11 98
(.452) (.720) (.211) Team Rebounds: 0 Total TO: 11 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.