New York 101, Boston 77
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 23 29 29 20 101
Boston 25 22 14 16 77

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 26 5-9 3-4 0-0 0 6 6 0 5 0 1 1 13
Richardson F 37 7-11 2-4 1-2 1 5 6 1 0 1 0 2 17
Curry C 30 8-12 5-11 0-0 3 7 10 1 5 0 0 3 21
Marbury G 20 1-4 0-0 0-1 0 2 2 3 3 0 0 2 2
Francis G 31 3-8 15-15 1-2 1 3 4 2 1 0 1 2 22
Robinson   26 5-7 0-0 1-2 2 2 4 4 3 2 0 3 11
Lee   32 4-7 3-3 0-0 3 10 13 8 2 0 0 1 11
Balkman   7 0-3 0-0 0-0 1 0 1 0 2 0 1 1 0
Collins   4 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Crawford   27 1-6 1-2 1-4 1 1 2 2 0 2 1 0 4
Totals   240 34-68 29-39 4-12 12 36 48 21 21 5 4 15 101
(.500) (.744) (.333) Team Rebounds: 0 Total TO: 17 (10 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gomes F 27 4-7 0-0 0-0 0 4 4 2 2 3 0 0 8
Szczerbiak F 30 6-16 4-4 0-4 1 1 2 2 3 0 0 1 16
Perkins C 13 1-2 0-0 0-0 0 3 3 1 4 0 0 0 2
Pierce G 33 4-10 3-5 1-6 1 1 2 3 3 0 1 6 12
Telfair G 30 4-9 1-1 1-4 0 1 1 3 1 1 0 1 10
West   19 4-13 0-0 1-3 1 1 2 0 1 0 0 1 9
Green   21 3-6 2-2 1-3 1 2 3 0 1 0 0 0 9
Jefferson   18 1-4 2-2 0-0 2 6 8 1 4 0 0 1 4
Allen   11 0-2 0-0 0-0 0 2 2 0 0 0 0 3 0
Scalabrine   14 0-1 0-0 0-1 1 0 1 3 2 0 0 1 0
Rondo   14 1-4 1-2 0-0 1 0 1 1 3 0 0 0 3
Powe   10 1-2 2-2 0-0 0 1 1 0 2 0 0 1 4
Totals   240 29-76 15-18 4-21 8 22 30 16 26 4 1 15 77
(.382) (.833) (.190) Team Rebounds: 0 Total TO: 15 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.