New York 96, Cleveland 102
 
RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 27 16 33 96
Cleveland 15 36 20 31 102

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Frye F 28 7-18 3-4 0-2 1 8 9 0 3 0 0 0 17
Richardson F 37 5-11 2-3 2-5 1 3 4 0 5 0 0 2 14
Curry C 33 5-9 3-4 0-0 3 4 7 1 3 0 0 2 13
Marbury G 36 0-6 2-2 0-1 0 3 3 7 4 3 0 3 2
Francis G 21 1-4 1-1 0-1 2 3 5 3 3 0 0 1 3
Crawford   30 8-16 1-1 1-5 0 2 2 3 2 1 1 3 18
M. Rose   3 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
Robinson   24 9-10 0-0 1-2 0 3 3 3 1 1 0 3 19
Lee   24 4-5 2-3 0-0 2 1 3 1 2 0 0 0 10
Balkman   4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals   240 39-80 14-18 4-16 9 29 38 18 25 5 1 14 96
(.488) (.778) (.250) Team Rebounds: 0 Total TO: 14 (20 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gooden F 24 1-8 1-2 0-0 4 7 11 2 3 0 0 3 3
James F 41 10-19 6-9 3-4 0 4 4 6 2 2 1 3 29
Ilgauskas C 20 2-5 0-0 0-0 3 4 7 1 1 0 0 0 4
Snow G 16 0-3 0-2 0-0 1 0 1 2 2 0 0 0 0
Hughes G 39 6-12 2-4 0-2 1 2 3 4 5 3 1 2 14
Varejao   25 2-4 2-3 0-0 1 3 4 0 2 0 0 0 6
Pavlovic   22 2-8 3-4 0-3 0 2 2 0 0 0 0 1 7
Marshall   24 4-8 2-2 0-2 2 4 6 1 2 0 1 0 10
Wesley   1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Da. Jones   28 9-12 4-4 7-10 0 1 1 0 1 1 0 2 29
Totals   240 36-79 20-30 10-21 12 28 40 16 18 6 3 11 102
(.456) (.667) (.476) Team Rebounds: 0 Total TO: 11 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.