New York 80, Milwaukee 97
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 19 24 14 23 80
Milwaukee 30 21 32 14 97

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
M. Rose F 18 1-6 2-3 0-0 1 3 4 0 1 0 0 2 4
Woods F 18 3-6 0-0 1-2 1 0 1 0 2 0 0 0 7
Curry C 26 5-8 3-7 0-0 2 5 7 0 1 0 0 3 13
Robinson G 29 4-7 0-0 0-0 2 0 2 3 3 2 0 0 8
Crawford G 35 2-12 1-3 1-6 0 0 0 6 2 2 0 4 6
Francis   18 0-3 0-0 0-0 0 3 3 4 2 0 0 1 0
Taylor   30 9-17 4-4 0-0 0 4 4 2 1 1 1 2 22
Lee   30 4-7 2-2 0-0 0 4 4 1 2 2 1 1 10
Udoka   13 3-3 2-2 0-0 1 3 4 0 1 0 0 0 8
Butler   22 1-4 0-0 0-0 2 3 5 2 5 0 1 3 2
Totals   239 32-73 14-21 2-8 9 25 34 18 20 7 3 16 80
(.438) (.667) (.250) Team Rebounds: 0 Total TO: 17 (28 pts)

Milwaukee
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Bogut F 29 8-9 2-4 0-0 0 1 1 2 3 2 0 3 18
Simmons F 36 5-13 1-2 4-6 4 7 11 3 1 3 2 1 15
Magloire C 25 1-3 2-2 0-0 2 5 7 1 4 0 3 1 4
Redd G 32 9-15 3-3 2-5 0 3 3 3 0 2 0 2 23
Ford G 29 6-10 2-3 0-0 0 5 5 10 2 1 0 3 14
Welsch   7 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
Gadzuric   14 3-5 1-1 0-0 3 3 6 0 2 0 1 2 7
Williams   19 0-6 0-0 0-3 0 1 1 2 2 0 0 1 0
Smith   22 5-7 1-1 0-0 3 2 5 1 5 2 0 0 11
Bell   16 2-6 0-0 0-1 0 1 1 1 1 0 0 0 4
Kukoc   5 0-1 0-0 0-1 0 1 1 0 0 0 0 1 0
E. Johnson   4 0-1 1-2 0-0 0 1 1 0 2 0 0 1 1
Totals   238 39-78 13-18 6-16 12 30 42 23 23 10 6 16 97
(.500) (.722) (.375) Team Rebounds: 0 Total TO: 16 (15 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.