New York 87, Cleveland 91
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 16 21 30 20 87
Cleveland 16 25 19 31 91

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Woods F 26 1-4 1-2 1-2 0 7 7 1 2 1 1 0 4
M. Rose F 26 4-10 1-2 0-0 3 4 7 3 3 0 0 1 9
Curry C 18 3-6 3-4 0-0 0 4 4 0 5 0 2 2 9
Crawford G 46 6-17 5-8 2-7 0 3 3 9 1 5 1 2 19
Robinson G 46 11-20 4-6 6-9 3 1 4 3 3 3 0 3 32
Lee   6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Udoka   9 0-3 0-0 0-0 0 0 0 2 0 1 0 0 0
James   15 4-6 0-0 0-0 0 0 0 0 4 1 2 0 8
J. Rose   18 3-5 0-0 0-1 0 2 2 2 3 1 0 3 6
Taylor   23 0-1 0-0 0-0 0 5 5 1 4 0 1 3 0
Butler   8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Totals   241 32-72 14-22 9-19 6 27 33 21 26 12 7 15 87
(.444) (.636) (.474) Team Rebounds: 0 Total TO: 16 (17 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Hughes F 40 10-24 6-6 0-2 3 10 13 6 4 2 2 4 26
Gooden F 18 3-5 0-0 0-0 1 1 2 1 1 0 0 1 6
Ilgauskas C 29 5-10 7-8 0-0 5 9 14 2 3 1 5 3 17
Murray G 32 2-9 7-9 1-2 1 0 1 2 2 0 0 2 12
Snow G 28 1-2 0-0 0-0 0 1 1 2 1 2 0 2 2
Marshall   22 6-11 2-2 3-6 2 4 6 2 1 1 1 1 17
Newble   10 1-2 0-0 0-0 0 2 2 0 1 0 1 0 2
Jones   23 2-6 0-0 1-3 0 0 0 2 2 0 0 1 5
Pavlovic   11 1-4 2-3 0-2 1 0 1 0 0 0 0 1 4
Varejao   26 0-2 0-4 0-0 1 6 7 1 3 2 1 0 0
Totals   239 31-75 24-32 5-15 14 33 47 18 18 8 10 15 91
(.413) (.750) (.333) Team Rebounds: 0 Total TO: 18 (18 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.