New York 101, Boston 86
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 23 20 27 31 101
Boston 28 24 24 10 86

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Woods F 32 3-6 3-3 0-2 1 2 3 1 1 1 0 0 9
M. Rose F 15 2-7 2-2 0-0 2 1 3 1 0 0 0 2 6
Curry C 12 0-2 7-8 0-0 1 1 2 0 4 1 0 4 7
Crawford G 46 10-19 7-7 4-6 0 11 11 5 1 3 0 2 31
Francis G 25 2-7 3-3 0-1 0 0 0 6 2 0 0 2 7
Taylor   23 3-7 3-4 0-0 1 4 5 0 3 1 0 2 9
James   3 0-0 0-0 0-0 0 2 2 0 2 0 0 0 0
Butler   33 5-7 0-0 0-0 1 6 7 0 3 0 0 4 10
Robinson   22 5-8 2-3 0-0 0 0 0 2 3 2 0 0 12
Lee   22 3-6 3-4 0-0 5 4 9 1 2 0 1 0 9
Udoka   8 0-1 1-4 0-0 0 1 1 1 0 0 0 0 1
Totals   241 33-70 31-38 4-9 11 32 43 17 21 8 1 16 101
(.471) (.816) (.444) Team Rebounds: 0 Total TO: 19 (19 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Gomes F 26 3-6 2-2 0-0 0 3 3 3 2 0 0 1 8
Pierce F 33 6-14 6-8 1-4 2 5 7 6 3 1 0 4 19
Perkins C 32 6-9 5-6 0-0 1 4 5 3 5 0 6 4 17
Allen G 33 7-11 4-4 0-1 0 3 3 4 4 2 0 1 18
West G 9 0-1 2-2 0-1 0 3 3 1 1 1 0 0 2
Greene   19 0-3 0-0 0-0 0 2 2 1 3 4 0 0 0
Green   35 6-13 2-3 0-1 0 1 1 0 4 0 0 4 14
LaFrentz   23 2-5 0-0 1-3 0 3 3 2 1 0 0 0 5
Olowokandi   13 0-2 1-2 0-0 0 2 2 1 2 0 0 2 1
Scalabrine   16 1-3 0-0 0-0 0 0 0 1 1 0 1 0 2
Jones   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   241 31-67 22-27 2-10 3 26 29 22 26 8 7 16 86
(.463) (.815) (.200) Team Rebounds: 0 Total TO: 17 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.