New York 95, Philadelphia 114
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 26 24 26 19 95
Philadelphia 31 30 28 25 114

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Woods F 30 4-7 0-0 1-2 1 4 5 3 1 0 0 5 9
M. Rose F 18 0-1 2-2 0-0 0 1 1 1 3 0 1 3 2
Curry C 19 4-5 6-9 0-0 1 5 6 0 2 0 0 2 14
Robinson G 37 4-12 1-2 1-2 3 2 5 6 2 4 0 3 10
Crawford G 46 7-11 7-7 2-4 0 2 2 5 5 4 0 5 23
Butler   13 4-6 0-0 0-0 1 1 2 0 1 0 1 0 8
Lee   13 0-3 1-2 0-0 2 1 3 0 3 1 0 0 1
James   16 1-1 0-0 0-0 0 0 0 1 4 1 0 3 2
Francis   31 5-10 8-10 0-0 0 4 4 2 1 1 0 2 18
Taylor   18 4-8 0-0 0-0 1 3 4 1 2 0 0 2 8
Totals   241 33-64 25-32 4-8 9 23 32 19 24 11 2 25 95
(.516) (.781) (.500) Team Rebounds: 0 Total TO: 26 (36 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Inguodala F 39 5-10 10-10 0-3 1 7 8 10 0 2 0 2 20
Webber F 32 9-18 2-2 0-1 1 4 5 4 2 7 0 3 20
Dalembert C 35 5-6 3-4 0-0 3 6 9 2 4 0 1 1 13
Ollie G 16 1-2 0-0 0-0 0 1 1 1 3 1 0 1 2
Iverson G 31 9-16 12-14 2-2 0 0 0 6 3 2 0 4 32
Hunter   10 3-4 0-0 0-0 1 2 3 0 1 0 1 3 6
Salmons   24 2-3 0-0 0-1 0 1 1 5 2 1 0 0 4
Bradley   6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Korver   14 1-4 1-1 1-4 0 0 0 1 4 0 1 0 4
Barnes   15 0-1 2-2 0-1 1 1 2 0 0 0 0 0 2
Williams   3 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
Randolph   16 2-3 3-3 0-0 1 3 4 0 1 1 1 1 7
Totals   241 39-71 33-37 3-12 8 25 33 30 20 14 4 16 114
(.549) (.892) (.250) Team Rebounds: 0 Total TO: 16 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.