New York 98, Toronto 96
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 23 24 25 26 98
Toronto 32 17 20 27 96

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
J. Rose F 26 3-8 11-12 0-1 0 3 3 0 3 0 0 3 17
M. Rose F 19 3-3 3-4 0-0 2 1 3 2 5 1 1 1 9
Davis C 37 4-8 0-0 0-0 2 4 6 1 3 0 0 0 8
Curry C 37 7-10 4-5 0-0 2 3 5 1 1 0 4 1 18
Richardson G 45 5-10 3-4 1-2 2 5 7 4 1 0 0 1 14
Crawford G 34 6-12 1-1 1-2 0 8 8 6 3 0 0 5 14
Taylor   7 0-1 0-0 0-0 0 0 0 0 5 0 0 0 0
Woods   17 3-4 0-0 1-2 0 2 2 1 1 1 0 3 7
Frye   16 4-7 2-2 0-0 2 7 9 0 3 0 0 3 10
Robinson   20 0-8 4-4 0-3 0 2 2 2 1 0 0 0 4
Lee   20 2-2 1-2 0-0 0 2 2 1 3 0 1 0 5
Totals   278 37-73 29-34 3-10 10 37 47 18 29 2 6 17 106
(.507) (.853) (.300) Team Rebounds: 0 Total TO: 17 (20 pts)

Toronto
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Bosh F 43 8-14 9-12 0-0 2 5 7 2 3 0 1 5 25
Villanueva F 22 4-7 0-0 1-2 2 2 4 0 3 0 1 0 9
Peterson G 41 5-15 6-7 3-10 1 6 7 0 3 3 0 0 19
James G 38 10-21 0-0 2-7 0 2 2 9 2 0 0 5 22
Martin   1 0-1 0-0 0-1 0 0 0 0 0 1 0 0 0
Woods   4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
Bonner   16 2-3 0-0 1-2 0 1 1 0 2 0 0 0 5
Sow   7 0-0 2-2 0-0 0 1 1 0 3 0 0 0 2
Calderon   18 2-6 0-0 0-0 0 2 2 2 4 3 0 1 4
E. Williams   10 0-2 2-2 0-1 1 1 2 0 1 0 0 1 2
Graham   3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   203 31-70 19-23 7-23 6 22 28 13 22 7 2 12 88
(.443) (.826) (.304) Team Rebounds: 0 Total TO: 12 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.