New York 76, Philadelphia 91
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 17 19 18 76
Philadelphia 19 34 17 21 91

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Woods F 37 8-11 5-5 3-3 1 7 8 0 1 2 0 0 24
Taylor F 24 4-10 0-0 0-0 1 3 4 0 4 0 0 4 8
Curry C 22 2-7 1-3 0-0 3 2 5 0 6 1 0 3 5
Marbury G 43 4-10 4-5 2-4 0 6 6 8 1 0 0 4 14
Robinson G 17 1-6 3-4 0-0 1 2 3 2 1 0 0 1 5
Lee   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Crawford   19 0-5 2-2 0-3 0 0 0 0 1 1 0 2 2
Rose   15 1-4 3-4 0-0 0 2 2 1 2 0 0 1 5
Richardson   27 3-5 0-0 2-2 0 3 3 1 4 0 0 0 8
Barnes   14 3-6 2-2 1-1 4 0 4 1 2 1 0 0 9
Butler   17 0-5 1-2 0-0 2 3 5 0 0 0 4 1 1
Frye   18 1-5 2-2 0-1 0 1 1 1 2 0 0 2 4
Totals   254 27-74 23-29 8-14 12 29 41 14 24 5 4 18 85
(.365) (.793) (.571) Team Rebounds: 0 Total TO: 18 (21 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Salmons F 39 5-11 7-7 1-2 2 7 9 7 4 2 2 4 18
Webber F 38 9-23 3-4 0-1 2 8 10 4 2 1 3 3 21
Dalembert C 31 1-6 4-4 0-0 4 11 15 0 4 1 5 3 6
Ollie G 38 3-8 0-0 0-0 0 5 5 5 3 0 0 0 6
Inguodala G 33 6-8 2-2 2-3 0 0 0 2 0 1 0 1 16
Williams   4 1-2 0-0 0-1 0 0 0 1 1 0 0 0 2
Randolph   1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Bradley   9 0-3 0-0 0-0 2 1 3 0 0 0 0 0 0
Korver   20 4-12 2-2 2-8 0 1 1 2 2 0 0 0 12
Hunter   13 0-2 1-4 0-0 2 1 3 0 1 0 0 0 1
Totals   226 29-75 19-23 5-15 12 35 47 21 17 5 10 11 82
(.387) (.826) (.333) Team Rebounds: 0 Total TO: 12 (8 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.