New York 81, Phoenix 85
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 29 15 20 17 81
Phoenix 22 24 18 21 85

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ariza F 31 2-3 1-3 0-0 3 3 6 0 4 1 0 3 5
Frye F 38 4-19 0-0 0-0 2 7 9 1 0 1 2 5 8
Curry C 25 3-7 5-6 0-0 0 6 6 0 2 0 0 1 11
Robinson G 34 6-7 0-0 2-3 1 3 4 0 4 0 0 2 14
Marbury G 42 13-24 2-3 0-2 2 4 6 3 3 3 0 2 28
Rose   7 1-1 0-0 0-0 0 1 1 0 3 0 1 3 2
Taylor   13 1-5 1-2 0-0 1 2 3 0 0 0 0 0 3
Hardaway   7 0-0 0-0 0-0 0 2 2 1 0 0 0 3 0
Crawford   30 3-9 1-1 1-5 0 4 4 4 1 0 0 2 8
Butler   13 1-3 0-0 0-0 0 4 4 0 3 0 0 2 2
Totals   240 34-78 10-15 3-10 9 36 45 9 20 5 3 23 81
(.436) (.667) (.300) Team Rebounds: 0 Total TO: 24 (22 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Diaw F 44 4-10 2-2 0-1 2 7 9 5 1 0 0 4 10
Marion F 45 6-18 2-2 0-4 2 8 10 1 4 4 1 5 14
Thomas C 26 1-6 0-0 0-0 3 9 12 0 5 1 0 1 2
Nash G 36 7-14 2-2 3-4 0 4 4 9 1 0 0 2 19
Bell G 39 7-15 0-0 3-9 0 1 1 2 2 1 1 1 17
House   15 7-12 0-0 1-4 0 0 0 1 0 0 0 1 15
Barbosa   21 2-3 1-2 0-1 0 1 1 2 2 0 0 1 5
Jones   14 1-6 0-0 1-5 0 1 1 0 1 0 0 0 3
Totals   240 35-84 7-8 8-28 7 31 38 20 16 6 2 15 85
(.417) (.875) (.286) Team Rebounds: 0 Total TO: 16 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.