New York 86, Denver 95
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 24 19 19 86
Denver 24 23 28 20 95

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Rose F 27 3-9 1-4 0-0 0 5 5 0 4 1 0 1 7
Davis F 16 1-2 0-0 0-0 1 1 2 0 1 0 0 2 2
Curry C 6 1-1 1-1 0-0 1 2 3 0 0 0 1 2 3
Crawford G 44 6-18 2-4 3-5 1 2 3 2 2 0 1 2 17
Marbury G 30 4-11 1-1 0-1 1 2 3 9 1 1 0 0 9
Ariza   7 0-2 0-0 0-0 1 2 3 1 2 0 0 1 0
Butler   10 2-5 0-1 0-0 2 1 3 0 1 1 0 2 4
Frye   29 8-17 6-7 0-0 4 4 8 1 5 1 1 5 22
Robinson   24 4-11 5-8 1-2 0 2 2 3 3 2 1 2 14
Lee   19 0-4 0-2 0-0 7 4 11 1 4 1 0 2 0
Taylor   21 2-4 2-2 0-0 1 5 6 1 1 0 1 2 6
Richardson   7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Totals   240 32-85 18-30 4-8 19 30 49 19 24 7 5 21 86
(.376) (.600) (.500) Team Rebounds: 0 Total TO: 21 (19 pts)

Denver
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Anthony F 36 8-15 9-12 0-1 0 5 5 3 4 2 0 3 25
Elson C 26 5-8 2-2 0-0 0 3 3 1 3 1 0 1 12
Camby C 34 8-13 4-5 0-1 1 12 13 2 2 2 2 1 20
A. Miller G 37 5-14 2-4 0-2 3 4 7 10 2 3 1 3 12
Johnson G 20 2-7 0-0 1-3 1 4 5 0 1 0 1 2 5
Buckner   20 1-3 1-1 0-1 1 4 5 1 4 0 0 0 3
Najera   24 2-4 2-2 0-0 1 2 3 2 4 0 1 2 6
Boykins   25 3-11 2-2 0-3 1 0 1 3 1 2 0 2 8
Watson   18 1-1 2-2 0-0 0 1 1 1 4 1 0 2 4
Totals   240 35-76 24-30 1-11 8 35 43 23 25 11 5 16 95
(.461) (.800) (.091) Team Rebounds: 0 Total TO: 17 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.