New York 84, Golden State 86
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 27 19 16 22 84
Golden State 17 20 24 25 86

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Davis F 27 2-5 2-2 0-0 3 5 8 0 3 0 0 0 6
Richardson F 37 4-9 0-0 1-4 1 6 7 0 2 2 0 2 9
Curry C 25 3-7 6-7 0-0 3 8 11 2 4 1 0 2 12
Marbury G 40 10-17 1-4 1-4 0 7 7 4 1 0 0 0 22
Crawford G 39 8-16 4-4 1-4 1 1 2 5 2 1 0 2 21
Rose   7 0-3 0-0 0-0 0 0 0 3 0 0 0 0 0
Taylor   17 2-3 0-0 0-0 0 1 1 2 3 0 0 1 4
Ariza   9 0-4 0-0 0-0 0 0 0 0 0 2 1 0 0
Frye   20 3-9 2-2 0-0 0 4 4 0 2 3 0 1 8
Robinson   2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Hardaway   17 1-3 0-0 0-0 0 3 3 1 2 0 0 2 2
Totals   240 33-76 15-19 3-12 8 36 44 17 19 9 1 10 84
(.434) (.789) (.250) Team Rebounds: 0 Total TO: 13 (9 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Murphy F 41 7-11 2-2 3-5 2 9 11 2 3 0 0 2 19
Dunleavy F 22 1-6 2-3 0-1 0 3 3 1 2 2 1 2 4
Foyle C 36 2-6 1-2 0-0 3 5 8 0 4 2 4 0 5
Davis G 34 3-12 5-7 1-4 0 6 6 12 5 0 0 3 12
Richardson G 44 9-21 3-6 3-9 1 2 3 6 2 0 1 3 24
Fisher   24 2-6 1-1 1-5 0 3 3 1 1 0 0 1 6
Pietrus   21 3-8 3-4 1-5 2 2 4 1 1 1 0 1 10
Cabarkapa   5 1-1 2-2 0-0 0 1 1 1 1 0 1 0 4
Miles   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taft   12 1-4 0-0 0-0 3 3 6 0 1 0 0 0 2
Totals   240 29-75 19-27 9-29 11 34 45 24 20 5 7 12 86
(.387) (.704) (.310) Team Rebounds: 0 Total TO: 13 (6 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.