New York 83, Portland 95
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 24 13 21 83
Portland 20 19 25 31 95

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Richardson F 24 1-7 0-0 0-2 2 4 6 1 0 2 0 3 2
Davis F 16 0-0 0-0 0-0 1 1 2 0 5 0 0 1 0
Curry C 31 4-10 6-9 0-0 3 6 9 0 4 1 2 6 14
Marbury G 37 3-8 6-8 1-1 0 0 0 4 1 0 0 5 13
Crawford G 35 6-10 3-5 0-1 0 3 3 2 2 1 0 0 15
Rose   17 1-5 2-2 0-0 2 3 5 2 2 1 0 1 4
Taylor   18 3-5 3-3 0-0 3 3 6 0 4 0 1 1 9
Ariza   19 1-8 2-2 0-0 3 0 3 2 3 0 0 0 4
Frye   15 2-4 2-2 0-0 1 5 6 0 4 0 1 0 6
Robinson   15 4-9 2-4 0-1 0 0 0 0 2 0 0 1 10
Lee   13 3-5 0-0 0-0 1 5 6 2 3 0 1 1 6
Totals   240 28-71 26-35 1-5 16 30 46 13 30 5 5 19 83
(.394) (.743) (.200) Team Rebounds: 0 Total TO: 20 (19 pts)

Portland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Miles F 38 10-20 6-12 0-0 2 6 8 1 0 3 0 4 26
Randolph F 40 11-19 7-8 0-0 3 9 12 3 4 3 1 1 29
Przybilla C 13 1-2 0-2 0-0 4 3 7 2 4 0 1 1 2
Telfair G 20 4-5 1-2 1-2 0 1 1 2 6 0 0 2 10
Monia G 16 0-3 0-0 0-1 0 2 2 0 3 1 1 0 0
Webster   11 1-3 0-0 1-2 0 0 0 0 0 0 0 1 3
Jack   33 1-8 0-0 0-5 0 0 0 3 2 2 0 1 2
Dixon   9 0-6 0-0 0-3 0 2 2 0 1 0 0 0 0
Patterson   23 6-12 5-7 0-1 4 1 5 0 0 1 1 0 17
Smith   2 0-0 0-0 0-0 0 0 0 1 2 0 1 0 0
Ratliff   35 3-5 0-0 0-0 4 3 7 1 4 0 2 1 6
Totals   240 37-83 19-31 2-14 17 27 44 13 26 10 7 11 95
(.446) (.613) (.143) Team Rebounds: 0 Total TO: 12 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.