New York 94, Boston 111
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 29 22 11 32 94
Boston 25 32 27 27 111

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 37 8-15 0-1 0-0 1 13 14 1 5 0 2 3 16
T. Thomas F 18 3-4 0-0 2-3 1 0 1 2 6 1 0 1 8
Mohammed C 17 0-4 0-2 0-0 0 2 2 1 3 1 1 0 0
Ariza G 25 3-5 2-4 0-0 2 2 4 2 3 2 0 2 8
Marbury G 43 8-18 15-18 0-4 0 4 4 10 1 2 0 4 31
Williams   8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Hardaway   33 4-6 1-2 0-1 1 0 1 4 4 0 0 1 9
Baker   6 0-2 0-0 0-0 2 0 2 2 1 0 0 0 0
Crawford   20 0-5 0-0 0-3 0 0 0 2 2 2 0 1 0
Brewer   5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Sweetney   28 5-10 9-10 0-0 2 2 4 0 0 0 0 2 19
Totals   240 32-71 28-38 2-11 9 24 33 24 25 8 3 15 94
(.451) (.737) (.182) Team Rebounds: 6 Total TO: 15 (21 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
LaFrentz F 31 5-12 2-2 3-5 4 10 14 3 4 0 1 0 15
Pierce F 31 6-10 2-2 3-4 1 5 6 3 5 2 0 3 17
Blount C 35 4-7 1-2 0-0 1 2 3 3 2 2 0 1 9
Allen G 16 5-7 2-2 0-0 0 3 3 0 2 1 0 2 12
Payton G 30 4-9 4-5 0-1 0 2 2 3 0 0 0 3 12
Gugliotta   11 0-0 0-0 0-0 1 3 4 0 0 1 1 0 0
Banks   13 1-2 0-0 0-0 0 1 1 5 1 2 0 3 2
Perkins   17 3-4 1-2 0-0 2 5 7 1 4 0 2 0 7
Reed   2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
West   5 1-2 0-0 0-0 0 0 0 2 3 1 0 0 2
Welsch   17 2-5 5-6 1-2 0 3 3 2 3 1 1 0 10
Davis   32 10-19 3-4 2-3 0 0 0 2 3 1 0 5 25
Totals   240 41-77 20-25 9-15 10 34 44 24 27 11 5 17 111
(.532) (.800) (.600) Team Rebounds: 7 Total TO: 17 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.