New York 106, Phoenix 114
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 27 26 28 25 106
Phoenix 30 22 27 35 114

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 37 1-4 2-2 0-0 6 15 21 4 5 0 0 1 4
Ariza F 21 4-12 2-3 0-0 1 1 2 0 2 1 0 0 10
Mohammed C 18 5-10 0-0 0-0 3 5 8 0 2 0 0 1 10
Crawford G 32 6-16 0-0 3-8 0 0 0 0 2 1 0 1 15
Marbury G 37 13-21 5-6 2-4 2 2 4 6 2 1 1 2 33
Williams   16 0-1 3-4 0-0 1 2 3 0 2 1 1 0 3
Hardaway   23 5-11 0-0 2-2 1 0 1 3 3 0 0 1 12
Brewer   7 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0
T. Thomas   30 4-14 2-2 1-2 1 5 6 0 4 0 0 2 11
Sweetney   19 4-8 0-0 0-0 2 3 5 0 4 0 0 1 8
Totals   240 42-99 14-17 8-16 17 35 52 14 26 4 2 10 106
(.424) (.824) (.500) Team Rebounds: 5 Total TO: 11 (12 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Marion F 41 10-17 2-3 1-5 2 8 10 2 3 1 0 1 23
Richardson F 32 2-9 0-0 2-5 0 6 6 3 0 0 0 0 6
Stoudemire C 37 10-20 12-13 0-1 3 12 15 1 3 1 1 1 32
Johnson G 42 3-12 0-0 0-4 1 1 2 4 1 2 0 1 6
Nash G 37 9-18 7-9 1-2 3 0 3 14 1 1 0 2 26
Jackson   24 5-7 2-2 1-2 0 4 4 1 2 0 1 2 13
Hunter   15 0-0 0-0 0-0 0 1 1 0 3 0 2 0 0
Barbosa   12 4-6 0-0 0-1 0 1 1 0 3 1 0 3 8
Totals   240 43-89 23-27 5-20 9 33 42 25 16 6 4 10 114
(.483) (.852) (.250) Team Rebounds: 11 Total TO: 11 (9 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.