New York 76, Denver 96
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 21 24 12 19 76
Denver 25 32 18 21 96

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 40 3-11 0-0 0-0 1 6 7 5 2 1 4 4 6
Ariza F 22 2-5 1-2 0-0 2 4 6 1 2 0 1 0 5
Mohammed C 27 2-5 3-4 0-0 0 5 5 0 3 0 2 3 7
Crawford G 34 6-13 3-4 5-6 0 1 1 3 2 0 0 1 20
Marbury G 35 4-12 2-2 0-1 1 3 4 5 1 1 1 2 10
Williams   14 0-3 0-0 0-0 0 0 0 0 1 1 0 1 0
Sundov   5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Norris   5 2-5 3-3 0-0 0 2 2 1 0 0 0 1 7
Hardaway   26 6-10 3-4 0-0 1 1 2 1 1 0 0 3 15
Sweetney   13 1-4 0-0 0-0 1 3 4 1 3 0 0 1 2
Baker   8 0-1 0-0 0-0 0 0 0 0 3 0 0 0 0
Brewer   11 1-3 2-4 0-1 0 0 0 1 1 1 0 0 4
Totals   240 27-74 17-23 5-8 6 26 32 18 19 4 8 16 76
(.365) (.739) (.625) Team Rebounds: 11 Total TO: 16 (11 pts)

Denver
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Martin F 32 11-17 5-6 0-0 1 6 7 1 2 1 0 2 27
Anthony F 34 8-15 2-3 1-2 2 5 7 5 2 1 0 5 19
Camby C 32 5-8 0-1 0-0 1 9 10 2 3 2 4 0 10
Buckner G 22 1-3 0-0 0-0 1 1 2 4 2 0 0 1 2
A. Miller G 33 3-7 0-0 0-0 1 3 4 6 3 1 0 4 6
Johnson   8 0-3 0-0 0-1 0 0 0 0 2 0 0 1 0
Boykins   26 5-10 0-0 1-3 0 1 1 4 1 1 0 1 11
Nene   27 3-5 3-3 0-0 5 6 11 3 2 2 4 2 9
Tskitishvili   5 2-4 0-0 0-1 0 1 1 0 1 0 1 0 4
White   5 0-2 4-4 0-1 0 2 2 1 2 0 0 0 4
Russell   16 1-5 2-2 0-3 0 2 2 0 3 0 0 0 4
Totals   240 39-79 16-19 2-11 11 36 47 26 23 8 9 16 96
(.494) (.842) (.182) Team Rebounds: 6 Total TO: 16 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.