New York 87, New Jersey 93
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 16 22 29 87
New Jersey 26 23 16 28 93

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 39 3-8 0-0 0-0 1 9 10 1 4 0 0 2 6
T. Thomas F 38 5-14 4-4 0-2 1 3 4 2 5 0 0 3 14
Mohammed C 36 7-13 4-6 0-0 4 9 13 1 3 2 2 1 18
Houston G 32 3-8 0-0 2-7 0 1 1 3 0 1 0 1 8
Marbury G 43 10-19 7-10 4-10 0 4 4 8 2 3 0 5 31
Williams   12 1-2 3-3 0-0 0 1 1 0 2 0 0 1 5
Norris   5 0-2 0-0 0-2 0 0 0 1 0 2 0 0 0
Hardaway   12 0-3 0-0 0-1 1 0 1 0 0 0 0 0 0
Sweetney   12 1-6 1-4 0-0 2 2 4 0 1 0 0 2 3
Ariza   11 1-1 0-0 0-0 0 1 1 0 4 0 0 1 2
Totals   240 31-76 19-27 6-22 9 30 39 16 21 8 2 16 87
(.408) (.704) (.273) Team Rebounds: 14 Total TO: 16 (19 pts)

New Jersey
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jefferson F 38 6-13 3-4 2-4 1 5 6 4 4 0 0 2 17
Krstic F 41 5-7 2-4 0-0 3 4 7 2 1 1 4 0 12
Collins C 31 4-6 1-2 0-0 0 2 2 1 4 2 3 1 9
Carter G 39 6-18 2-4 2-4 0 6 6 5 4 2 1 3 16
Kidd G 35 4-11 5-7 0-3 1 3 4 3 3 1 0 1 13
Smith   18 2-3 0-0 1-1 0 5 5 2 3 0 0 2 5
Buford   25 6-8 0-0 1-1 1 3 4 0 1 1 0 1 13
Best   13 3-7 2-2 0-0 0 1 1 3 1 1 0 2 8
Totals   240 36-73 15-23 6-13 6 29 35 20 21 8 8 12 93
(.493) (.652) (.462) Team Rebounds: 10 Total TO: 12 (11 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.