New York 110, L.A. Clippers 96
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 35 25 28 22 110
L.A. Clippers 26 22 24 24 96

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 25 4-7 0-0 0-0 1 8 9 1 4 0 0 1 8
T. Thomas F 23 6-8 2-2 1-3 0 4 4 0 4 0 0 1 15
Mohammed C 12 0-5 0-0 0-0 2 0 2 0 4 0 0 0 0
Marbury G 32 5-10 10-12 1-1 2 5 7 10 2 1 0 3 21
Crawford G 35 7-14 2-2 3-6 0 1 1 5 2 3 0 2 19
Williams   19 3-7 6-7 0-0 2 1 3 0 3 2 0 1 12
Norris   5 1-3 0-0 0-0 0 0 0 0 2 1 0 0 2
Hardaway   28 5-7 0-0 1-1 1 2 3 2 4 0 0 3 11
Baker   6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Sweetney   31 4-8 6-6 0-0 3 6 9 3 1 2 2 3 14
Ariza   24 4-9 0-0 0-0 3 0 3 2 3 3 0 1 8
Totals   240 39-78 26-29 6-11 14 27 41 23 30 12 2 16 110
(.500) (.897) (.545) Team Rebounds: 4 Total TO: 18 (16 pts)

L.A. Clippers
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Brand F 34 7-10 6-7 0-0 6 3 9 4 4 1 0 2 20
Simmons F 30 2-9 6-6 0-1 3 4 7 4 2 2 0 5 10
Wilcox C 42 9-16 3-6 0-0 1 8 9 2 4 0 0 5 21
Jaric G 26 2-6 3-3 0-1 0 2 2 4 1 4 0 1 7
Maggette G 37 10-17 9-11 0-1 0 3 3 3 3 1 0 3 29
Moore   12 1-3 0-0 0-0 2 1 3 2 3 0 1 1 2
Brunson   4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Rebraca   2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Livingston   32 2-6 1-2 0-0 0 1 1 2 3 2 1 4 5
Chalmers   5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Ross   16 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
Totals   240 34-70 28-35 0-3 12 22 34 24 22 10 2 21 96
(.486) (.800) (.000) Team Rebounds: 6 Total TO: 22 (28 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.