New York 73, Boston 107
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 16 20 17 73
Boston 28 27 32 20 107

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 28 4-11 1-2 0-0 4 5 9 1 1 0 3 2 9
T. Thomas F 25 3-9 0-0 0-1 0 2 2 1 3 0 2 4 6
Mohammed C 8 2-3 0-2 0-0 0 1 1 0 2 0 0 2 4
Crawford G 31 3-9 3-4 2-5 0 0 0 3 2 0 0 3 11
Marbury G 32 4-11 3-3 1-3 0 0 0 6 1 1 0 3 12
Williams   14 0-1 0-0 0-0 0 4 4 1 1 1 0 0 0
Anderson   20 0-2 0-0 0-1 1 0 1 0 2 0 0 1 0
Norris   16 2-4 0-2 0-0 0 0 0 1 1 0 1 0 4
Baker   14 1-1 0-2 0-0 2 4 6 0 2 0 0 1 2
Sweetney   32 7-12 4-7 0-0 1 4 5 1 2 1 2 2 18
Ariza   20 3-7 1-2 0-0 1 2 3 2 5 1 0 1 7
Totals   240 29-70 12-24 3-10 9 22 31 16 22 4 8 19 73
(.414) (.500) (.300) Team Rebounds: 9 Total TO: 19 (26 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Davis F 35 8-11 4-4 0-0 0 2 2 2 1 2 1 3 20
LaFrentz F 25 3-7 2-2 1-1 2 4 6 1 4 2 2 0 9
Blount C 23 3-6 0-2 0-0 1 6 7 3 5 1 3 2 6
Payton G 28 4-9 0-0 1-2 0 0 0 6 3 2 0 2 9
Pierce G 34 10-18 6-6 2-4 3 7 10 8 0 1 0 0 28
McCarty   7 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
Banks   19 4-5 2-2 0-0 2 0 2 2 1 1 0 1 10
Gugliotta   17 1-2 0-0 0-0 1 3 4 2 0 0 0 0 2
Perkins   8 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
Jefferson   15 4-8 0-2 0-0 0 4 4 0 4 0 0 0 8
Allen   11 1-2 0-0 0-0 0 1 1 1 2 0 0 1 2
Welsch   18 3-4 1-2 1-2 0 5 5 1 3 1 0 2 8
Totals   240 43-77 15-20 6-11 10 35 45 27 23 10 6 11 107
(.558) (.750) (.545) Team Rebounds: 7 Total TO: 12 (8 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.