New York 90, Toronto 79
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 18 22 26 24 90
Toronto 24 12 25 18 79

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 33 8-16 0-0 0-0 1 6 7 1 2 0 1 0 16
Van Horn F 27 1-9 2-2 0-2 1 6 7 2 3 3 0 1 4
Mutombo C 15 0-2 0-0 0-0 1 1 2 0 2 0 2 1 0
Houston G 34 5-10 5-6 2-3 0 4 4 1 4 0 0 2 17
Marbury G 42 11-20 5-6 1-2 0 4 4 14 2 2 0 2 28
Doleac   16 3-5 1-2 0-0 2 5 7 1 2 1 1 1 7
Anderson   8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Norris   9 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
Harrington   26 4-6 2-3 0-0 2 5 7 2 6 0 2 2 10
Hardaway   30 3-6 0-0 0-0 0 4 4 2 1 1 0 1 6
Totals   240 36-77 15-19 3-9 7 36 43 24 22 7 6 12 90
(.468) (.789) (.333) Team Rebounds: 7 Total TO: 12 (10 pts)

Toronto
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Marshall F 43 9-19 3-4 0-2 6 9 15 2 1 0 1 1 21
Peterson F 25 2-5 1-1 1-2 1 3 4 3 5 1 0 1 6
Bosh C 39 7-12 4-6 0-0 1 7 8 3 3 0 4 2 18
Rose G 40 8-16 5-7 1-1 0 3 3 5 3 1 0 6 22
Williams G 45 2-9 1-2 1-2 0 5 5 3 2 1 0 2 6
Curry   16 1-5 0-0 0-0 0 2 2 0 1 0 0 2 2
Baxter   14 0-1 0-0 0-0 1 2 3 0 1 1 1 0 0
Mason   18 2-9 0-0 0-1 0 0 0 1 2 1 0 0 4
Totals   240 31-76 14-20 3-8 9 31 40 17 18 5 6 14 79
(.408) (.700) (.375) Team Rebounds: 6 Total TO: 16 (18 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.