New York 99, Cleveland 104
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th OT1 Total
New York 23 27 29 13 7 99
Cleveland 22 23 24 23 12 104

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 34 3-7 0-0 0-0 2 6 8 1 3 1 0 1 6
Sprewell F 35 1-7 2-4 0-1 0 3 3 3 3 0 0 1 4
Ku. Thomas C 26 10-12 2-2 1-1 0 3 3 0 5 1 1 2 23
Houston G 36 7-15 1-1 2-4 0 3 3 2 3 3 0 2 17
Eisley G 22 3-8 0-0 1-4 0 1 1 9 1 1 1 4 7
Anderson   23 6-10 7-7 2-4 0 3 3 3 2 1 2 1 21
Williams   10 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
T. Knight   18 3-8 0-0 0-1 1 6 7 3 5 1 0 0 6
Postell   16 1-9 4-4 0-1 0 0 0 0 3 0 0 0 6
Ward   21 2-4 0-0 1-3 0 5 5 7 3 1 1 2 5
Doleac   19 2-6 0-0 0-0 2 2 4 0 0 0 2 0 4
Nailon   5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals   265 38-88 16-18 7-19 6 32 38 28 29 9 8 14 99
(.432) (.889) (.368) Team Rebounds: 8 Total TO: 15 (15 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Boozer F 43 6-9 5-5 0-0 2 12 14 4 1 2 1 3 17
Miles F 46 2-14 2-4 0-0 5 5 10 4 3 1 2 2 6
Ilgauskas C 35 7-17 6-8 0-0 4 10 14 0 3 0 0 1 20
Davis G 52 13-34 11-12 0-2 7 4 11 9 4 2 0 4 37
Palacio G 25 4-9 0-0 0-0 1 1 2 0 2 0 1 3 8
Brown   8 0-1 0-0 0-0 1 1 2 2 1 1 0 1 0
Mihm   10 2-5 3-4 0-0 1 3 4 1 0 0 0 0 7
Parker   21 1-4 4-4 0-2 0 2 2 2 3 0 0 0 6
Diop   9 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
J. Jones   16 1-4 0-0 1-2 1 2 3 1 4 0 0 1 3
Totals   265 36-98 31-37 1-6 23 42 65 23 21 6 4 15 104
(.367) (.838) (.167) Team Rebounds: 9 Total TO: 16 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.