New York 108, Philadelphia 103
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 27 22 23 36 108
Philadelphia 29 21 21 32 103

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 32 3-5 3-4 0-0 1 4 5 1 3 1 1 0 9
Sprewell F 34 5-11 5-6 1-2 0 3 3 3 1 2 0 3 16
Ku. Thomas C 33 7-11 1-1 0-0 1 4 5 0 5 1 0 4 15
Houston G 35 8-13 6-7 3-6 0 0 0 3 2 0 0 0 25
Eisley G 28 6-11 4-4 2-4 0 3 3 7 2 0 0 1 18
Anderson   16 6-10 2-2 1-2 1 0 1 0 0 0 0 1 15
Williams   5 0-1 2-2 0-0 0 1 1 2 2 0 0 2 2
T. Knight   16 0-1 0-0 0-0 1 2 3 0 2 0 1 0 0
Postell   6 2-3 2-2 0-0 1 0 1 0 1 0 0 3 6
Ward   15 0-2 0-0 0-2 0 1 1 5 3 1 0 1 0
Doleac   13 0-2 0-0 0-0 0 4 4 2 1 0 0 0 0
Nailon   7 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
Totals   240 38-73 25-28 7-16 5 22 27 23 23 5 2 15 108
(.521) (.893) (.438) Team Rebounds: 8 Total TO: 18 (21 pts)

Philadelphia
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Thomas F 45 7-15 1-1 0-0 4 6 10 4 2 1 1 0 15
Buckner F 25 4-9 2-2 0-0 1 0 1 1 4 1 0 3 10
Hill C 36 4-7 6-9 0-0 7 4 11 0 4 0 0 1 14
Iverson G 42 8-21 3-3 1-5 0 4 4 11 1 1 1 6 20
Snow G 37 6-13 6-7 0-1 2 1 3 3 4 3 0 1 18
Williams   18 3-8 0-0 0-0 1 2 3 0 1 1 0 0 6
Skinner   13 2-3 2-2 0-0 0 2 2 0 3 0 0 2 6
Salmons   2 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0
McKie   22 6-7 0-0 2-2 0 3 3 3 6 0 0 0 14
Totals   240 40-83 20-24 3-8 15 22 37 23 26 8 2 13 103
(.482) (.833) (.375) Team Rebounds: 13 Total TO: 14 (17 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.