New York 107, Golden State 111
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 28 29 27 23 107
Golden State 32 29 18 32 111

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Harrington F 20 4-8 2-2 0-0 3 0 3 1 1 0 0 1 10
Sprewell F 42 4-17 0-0 1-4 0 6 6 10 1 2 3 2 9
Ku. Thomas C 34 15-27 2-2 0-0 1 7 8 4 4 1 0 0 32
Houston G 40 7-12 1-2 2-3 0 3 3 3 4 3 0 3 17
Eisley G 31 3-5 0-0 1-2 0 2 2 9 5 0 0 0 7
Weatherspoon   30 4-8 0-0 0-0 5 4 9 1 1 1 0 1 8
Anderson   17 7-11 2-3 2-3 1 2 3 0 3 0 0 0 18
Doleac   13 0-4 2-2 0-0 2 1 3 0 2 0 1 0 2
Williams   13 2-3 0-0 0-0 0 2 2 3 2 1 0 3 4
Totals   240 46-95 9-11 6-12 12 27 39 31 23 8 4 10 107
(.484) (.818) (.500) Team Rebounds: 8 Total TO: 10 (18 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Jamison F 44 14-23 1-3 2-5 1 5 6 0 1 1 0 4 31
Murphy F 35 5-11 7-9 0-0 8 6 14 4 3 1 0 0 17
Dampier C 22 3-7 5-5 0-0 4 3 7 0 3 0 3 5 11
Richardson G 30 5-17 0-0 1-2 5 3 8 3 4 1 1 2 11
Arenas G 32 5-8 3-4 1-2 2 1 3 5 1 1 1 0 14
Dunleavy   10 1-3 0-0 0-0 2 2 4 0 0 0 0 2 2
Boykins   19 1-8 3-3 0-1 2 0 2 2 0 0 0 2 5
Sura   22 5-11 4-4 2-3 3 5 8 5 2 2 0 2 16
Foyle   26 2-10 0-0 0-0 5 5 10 1 1 0 9 0 4
Totals   240 41-98 23-28 6-13 32 30 62 20 15 6 14 17 111
(.418) (.821) (.462) Team Rebounds: 4 Total TO: 17 (23 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.