New York 106, Phoenix 98
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 37 27 25 17 106
Phoenix 27 21 21 29 98

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Harrington F 42 5-10 1-2 0-0 3 9 12 2 4 0 0 1 11
Sprewell F 38 12-24 3-3 1-5 1 2 3 7 3 0 0 0 28
Ku. Thomas C 37 13-22 2-3 0-0 6 11 17 0 4 1 1 1 28
Houston G 42 5-14 3-3 3-5 0 4 4 2 1 0 0 2 16
Eisley G 32 4-9 0-0 2-6 0 2 2 4 5 1 0 4 10
Weatherspoon   8 1-2 1-2 0-0 1 4 5 0 1 0 0 0 3
Doleac   9 1-2 0-0 0-0 1 3 4 2 4 0 0 0 2
Nailon   3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Ward   16 1-3 1-2 0-2 0 2 2 4 1 2 0 1 3
Anderson   13 2-4 0-0 1-1 0 0 0 0 1 1 0 0 5
Totals   240 44-90 11-15 7-19 12 37 49 21 24 5 1 10 106
(.489) (.733) (.368) Team Rebounds: 6 Total TO: 11 (13 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Marion F 44 9-23 4-5 2-7 1 10 11 3 2 2 1 2 24
Stoudemire F 27 1-6 1-4 0-0 1 5 6 0 2 0 1 2 3
Sc. Williams C 19 6-9 2-2 0-0 2 5 7 1 1 1 0 1 14
Johnson G 45 2-12 3-4 0-2 1 0 1 4 1 0 0 1 7
Marbury G 44 12-28 6-9 1-5 2 1 3 9 4 4 0 0 31
R. Brown   5 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
Outlaw   22 1-3 3-3 0-0 5 9 14 2 5 1 1 2 5
Voskuhl   6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
Jacobsen   27 5-9 1-4 3-7 2 2 4 2 4 0 0 1 14
Ford   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals   240 36-90 20-31 6-21 14 33 47 22 21 8 4 10 98
(.400) (.645) (.286) Team Rebounds: 13 Total TO: 10 (10 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.