New York 90, Boston 113
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 20 24 16 30 90
Boston 26 26 31 30 113

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Harrington F 30 0-5 8-8 0-0 3 2 5 1 1 0 0 1 8
Sprewell F 29 5-11 1-2 2-4 0 2 2 3 1 0 0 3 13
Ku. Thomas C 23 6-10 0-0 0-0 1 4 5 1 6 0 0 0 12
Houston G 33 7-14 6-6 4-6 1 6 7 8 1 1 0 1 24
Eisley G 27 1-5 0-0 1-4 0 0 0 3 2 1 0 1 3
Weatherspoon   22 0-3 2-2 0-0 3 6 9 1 2 2 1 1 2
Anderson   17 2-6 4-5 1-2 1 2 3 0 1 0 0 2 9
T. Knight   6 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
Postell   6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Ward   21 2-6 0-2 1-5 0 1 1 5 1 1 0 1 5
Doleac   15 2-8 0-0 0-0 1 0 1 0 2 0 0 2 4
Nailon   11 4-6 2-2 0-0 1 1 2 0 0 0 0 2 10
Totals   240 29-75 23-27 9-21 11 27 38 22 18 5 1 16 90
(.387) (.852) (.429) Team Rebounds: 6 Total TO: 17 (25 pts)

Boston
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
A. Walker F 39 9-21 2-4 3-9 1 4 5 3 2 2 0 4 23
E. Williams F 37 5-6 2-2 0-0 1 5 6 2 3 3 0 1 12
Battie C 15 2-2 0-0 0-0 0 2 2 1 4 0 2 0 4
Pierce G 37 10-18 8-10 1-3 0 10 10 1 1 3 0 3 29
Delk G 27 6-8 0-0 3-3 0 5 5 4 3 1 0 0 15
Sundov   11 1-3 0-0 1-1 1 2 3 1 3 1 0 0 3
Baker   22 6-8 4-4 0-0 1 5 6 1 2 1 0 0 16
Williams   29 1-5 0-0 1-2 0 0 0 5 1 1 0 3 3
Wolkowyski   3 0-0 1-2 0-0 0 0 0 0 2 0 0 0 1
Brown   4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bremer   4 1-1 2-2 0-0 0 0 0 2 0 0 0 0 4
McCarty   12 1-1 0-0 1-1 0 0 0 0 1 2 0 1 3
Totals   240 42-73 19-24 10-19 4 33 37 20 22 14 2 12 113
(.575) (.792) (.526) Team Rebounds: 5 Total TO: 12 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.