New York 125, Cleveland 93
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 28 37 34 26 125
Cleveland 19 19 33 22 93

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Sprewell F 33 5-11 8-8 2-4 2 1 3 11 0 1 2 2 20
Harrington F 23 3-5 0-0 0-0 1 6 7 1 3 0 0 1 6
Ku. Thomas C 27 11-15 0-0 0-0 3 5 8 1 4 0 6 0 22
Eisley G 30 2-5 0-0 2-3 0 4 4 10 3 0 0 2 6
Houston G 32 9-15 6-6 5-10 1 4 5 3 3 1 0 2 29
T. Knight   8 0-2 1-2 0-0 0 2 2 0 1 0 0 0 1
Postell   8 2-5 1-2 0-2 0 0 0 0 0 0 0 1 5
Ward   18 1-6 0-0 0-3 0 3 3 4 0 0 1 3 2
Doleac   10 5-5 0-2 0-0 3 0 3 0 3 0 0 1 10
Nailon   17 2-6 1-2 0-0 2 5 7 2 2 0 0 2 5
Weatherspoon   23 2-6 4-4 0-0 2 8 10 0 0 0 0 0 8
Anderson   11 3-4 4-6 1-1 0 1 1 1 1 1 0 1 11
Totals   240 45-85 25-32 10-23 14 39 53 33 20 3 9 15 125
(.529) (.781) (.435) Team Rebounds: 13 Total TO: 16 (17 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
J. Jones F 45 7-20 1-2 4-10 3 8 11 2 1 1 0 0 19
Boozer F 39 9-16 0-0 0-0 3 4 7 0 6 2 0 2 18
Ilgauskas C 25 3-12 5-6 0-0 0 2 2 1 2 1 0 1 11
Palacio G 29 3-4 0-1 0-0 2 0 2 2 2 2 0 1 6
Wagner G 46 8-22 9-10 0-3 1 1 2 10 4 1 0 5 25
Stewart   13 1-4 0-0 0-0 1 2 3 0 1 0 2 0 2
Parker   21 3-8 2-2 0-3 0 0 0 3 1 2 0 1 8
Diop   14 2-4 0-0 0-0 1 2 3 2 6 0 2 2 4
Coles   8 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0
Totals   240 36-91 17-21 4-17 12 19 31 20 23 9 4 12 93
(.396) (.810) (.235) Team Rebounds: 9 Total TO: 13 (13 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.