New York 77, Minnesota 98
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 16 21 12 28 77
Minnesota 20 36 25 17 98

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 22 2-6 0-0 0-0 2 3 5 0 5 0 0 1 4
Anderson F 31 4-8 3-4 0-3 0 5 5 0 2 3 0 6 11
Ku. Thomas C 32 6-10 3-4 0-0 1 5 6 1 4 0 0 1 15
Sprewell G 37 1-8 0-0 0-3 0 1 1 6 2 4 0 3 2
Jackson G 22 2-10 4-4 1-4 3 1 4 3 0 0 0 0 9
Ward   7 0-1 2-2 0-0 0 0 0 1 0 0 0 0 2
Spencer   5 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
T. Knight   18 2-3 0-0 0-0 0 0 0 1 4 0 0 3 4
Postell   28 5-11 7-11 1-2 0 3 3 0 1 0 0 0 18
Eisley   19 2-4 2-2 1-2 1 0 1 2 2 1 0 2 7
Harrington   19 2-4 1-4 0-0 0 3 3 1 3 1 0 0 5
Totals   240 26-66 22-31 3-14 7 24 31 15 23 9 0 17 77
(.394) (.710) (.214) Team Rebounds: 6 Total TO: 18 (19 pts)

Minnesota
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Garnett F 32 6-14 0-0 0-2 2 13 15 5 1 2 2 1 12
Mitchell F 15 2-4 1-3 0-0 1 1 2 1 0 0 1 0 5
Nesterovic C 21 2-5 2-2 0-0 1 0 1 1 3 2 1 0 6
Szczerbiak G 31 9-11 5-6 2-2 3 1 4 0 2 3 1 5 25
Billups G 31 2-8 2-2 0-2 1 3 4 5 1 1 0 2 6
Pack   17 0-1 0-0 0-0 0 2 2 5 4 0 0 2 0
Lopez   22 1-4 5-6 0-0 1 1 2 1 5 0 0 1 7
Trent   14 4-7 0-0 0-0 1 2 3 0 2 1 0 1 8
Jackson   6 2-4 0-0 0-0 1 1 2 1 2 0 0 1 4
Woods   6 0-1 0-0 0-0 1 3 4 0 0 0 0 2 0
Peeler   28 5-10 0-0 2-3 0 1 1 0 2 1 0 0 12
Smith   17 4-8 5-6 0-0 3 3 6 0 2 0 0 1 13
Totals   240 37-77 20-25 4-9 15 31 46 19 24 10 5 16 98
(.481) (.800) (.444) Team Rebounds: 11 Total TO: 16 (12 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.